| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Results: 130 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Daniel Frishkorn | Great Bridge | Fall | John Gubanich, (12) | St Ed | |
| Josh Rohler | St Vincent | Fall | Hunter Bullers, (12) | Brookville | 1:03 |
| Matt Sargent | East Lake North | Dec | Adam Phillips, (9) | Perry | 12-9 |
| Mazen Kholi | Parkland | Dec | Drew Munson, (10) | Parkersburg South | 11-6 |
| Jacob Frerichs | St Paris Graham | Fall | Allen Withrow, (10) | Parkersburg | :27 |
| Steve Mann | St Ed | Dec | Rob Murphy, (10) | Walsh | 7-0 |
| Chance Litton | Parkersburg | Fall | Jeff Davis, (12) | Kenston | :22 |
| Josh Wagner | Milton | Fall | Brett Martinez, (10) | N.Lehigh | :27 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Frishkorn | Great Bridge | Fall | Cody Haines, (10) | Waynesburg | :33 |
| Josh Rohler | St Vincent | M-Dec | Jairus Murton, (10) | W Geauga | 19-6 |
| Frank Brown | DeSales | M-Dec | Matt Sargent, (10) | East Lake North | 11-1 |
| Adam Frey | Blair | T-Fall | Mazen Kholi, (11) | Parkland | 25-10 |
| Jacob Frerichs | St Paris Graham | Fall | Brody O'Connell, (11) | N Allegheny | 1:54 |
| Jake Murphy | Chicago Marist | Fall | Steve Mann, (11) | St Ed | 3:46 |
| Chance Litton | Parkersburg | Dec | Matt Rutledge, (11) | DaytonCarroll | 6-0 |
| Josh Wagner | Milton | Fall | Dan Rivera, (9) | Walsh | 1:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Gubanich | St Ed | M-Dec | Dan Rivera, (9) | Walsh | 15-1 |
| Hunter Bullers | Brookville | Dec | Matt Rutledge, (11) | DaytonCarroll | 6-3 |
| Adam Phillips | Perry | Dec | Steve Mann, (11) | St Ed | 7-5 |
| Drew Munson | Parkersburg South | Fall | Brody O'Connell, (11) | N Allegheny | :58 |
| Mazen Kholi | Parkland | Fall | Allen Withrow, (10) | Parkersburg | 1:45 |
| Rob Murphy | Walsh | Dec | Matt Sargent, (10) | East Lake North | 3-0 |
| Jairus Murton | W Geauga | Fall | Jeff Davis, (12) | Kenston | 2:22 |
| Brett Martinez | N.Lehigh | Dec | Cody Haines, (10) | Waynesburg | 8-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Frishkorn | Great Bridge | Dec | Josh Rohler, (9) | St Vincent | 6-2 |
| Adam Frey | Blair | Fall | Frank Brown, (12) | DeSales | 5:15 |
| Jacob Frerichs | St Paris Graham | Dec | Jake Murphy, (11) | Chicago Marist | 5-2 |
| Josh Wagner | Milton | M-Dec | Chance Litton, (10) | Parkersburg | 11-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Gubanich | St Ed | Dec | Hunter Bullers, (12) | Brookville | 12-5 |
| Adam Phillips | Perry | Dec | Drew Munson, (10) | Parkersburg South | 6-4 |
| Mazen Kholi | Parkland | T-Fall | Rob Murphy, (10) | Walsh | 17-2 |
| Brett Martinez | N.Lehigh | Def | Jairus Murton, (10) | W Geauga | INJURY |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Frank Brown | DeSales | Dec | John Gubanich, (12) | St Ed | 5-1 |
| Josh Rohler | St Vincent | Fall | Adam Phillips, (9) | Perry | 2:19 |
| Chance Litton | Parkersburg | Dec | Mazen Kholi, (11) | Parkland | 6-2 |
| Jake Murphy | Chicago Marist | Fall | Brett Martinez, (10) | N.Lehigh | 3:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Frishkorn | Great Bridge | Dec | Adam Frey, (10) | Blair | 7-2 |
| Josh Wagner | Milton | Dec | Jacob Frerichs, (11) | St Paris Graham | 13-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Frank Brown | DeSales | Dec | Josh Rohler, (9) | St Vincent | 3-1 |
| Jake Murphy | Chicago Marist | Fall | Chance Litton, (10) | Parkersburg | 1:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Frank Brown | DeSales | Dec | Jacob Frerichs, (11) | St Paris Graham | 5-2 |
| Adam Frey | Blair | Dec | Jake Murphy, (11) | Chicago Marist | 5-5OT CRITER |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Frerichs | St Paris Graham | Fall | Jake Murphy, (11) | Chicago Marist | 3:15 |
| Adam Frey | Blair | Dec | Frank Brown, (12) | DeSales | 3-1 |
| Daniel Frishkorn | Great Bridge | Dec | Josh Wagner, (12) | Milton | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|