| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Results: 140 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kalen Knull | St Paris Graham | M-Dec | George Richie, (10) | Parkland | 15-6 |
| Greg Hagel | Blair | M-Dec | Brian Egan, (11) | Walsh | 9-1 |
| Chris Brown | Great Bridge | M-Dec | Josh Fenstermaker, (11) | N.Lehigh | 15-5 |
| Sean Smith | Parkersburg South | Dec | Andy Steele, (11) | Brookville | 12-7 |
| Mike Walters | Perry | M-Dec | Nick Lavery, (12) | N Allegheny | 17-6 |
| Mike Bright | Milton | Dec | Jud Rambaud, (11) | St Vincent | 12-7 |
| Dave Clemens | DaytonCarroll | Fall | Jake Superack, (11) | Waynesburg | 1:28 |
| Scott Nelson | St Vincent | Fall | Mark Grman, (11) | Milton | 5:09 |
| Chris Stout | Blair | M-Dec | Steve Guzzetti, (10) | N Allegheny | 11-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kalen Knull | St Paris Graham | Fall | Jared Moritz, (10) | W Geauga | 3:45 |
| Greg Hagel | Blair | Dec | David Davis, (11) | DeSales | 5-0 |
| Nick Rendinell | Kenston | M-Dec | Chris Brown, (10) | Great Bridge | 15-3 |
| Sean Smith | Parkersburg South | Dec | Brian Williamson, (12) | Parkersburg | 12-6 |
| Mike Walters | Perry | T-Fall | Mike Bright, (10) | Milton | 20-5 |
| Dave Clemens | DaytonCarroll | M-Dec | David Rella, (9) | Walsh | 10-2 |
| Scott Nelson | St Vincent | Dec | David DePyper, (12) | Chicago Marist | 4-3 |
| Charlie Agozzino | St Ed | M-Dec | Chris Stout, (11) | Blair | 13-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jud Rambaud | St Vincent | Dec | Nick Lavery, (12) | N Allegheny | 83- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Blair | Dec | George Richie, (10) | Parkland | 9-3 |
| Brian Egan | Walsh | Dec | David DePyper, (12) | Chicago Marist | 7-2 |
| David Rella | Walsh | M-Dec | Josh Fenstermaker, (11) | N.Lehigh | 14-3 |
| Mike Bright | Milton | Dec | Andy Steele, (11) | Brookville | 9-8 |
| Brian Williamson | Parkersburg | Fall | Jud Rambaud, (11) | St Vincent | 1:53 |
| Chris Brown | Great Bridge | Fall | Jake Superack, (11) | Waynesburg | 3:33 |
| David Davis | DeSales | Fall | Mark Grman, (11) | Milton | 3:47 |
| Jared Moritz | W Geauga | Dec | Steve Guzzetti, (10) | N Allegheny | 13-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kalen Knull | St Paris Graham | Dec | Greg Hagel, (11) | Blair | 4-1 |
| Nick Rendinell | Kenston | Dec | Sean Smith, (11) | Parkersburg South | 11-6 |
| Dave Clemens | DaytonCarroll | Dec | Mike Walters, (12) | Perry | 12-9 |
| Charlie Agozzino | St Ed | M-Dec | Scott Nelson, (12) | St Vincent | 10-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Blair | Dec | Brian Egan, (11) | Walsh | 3-1 |
| David Rella | Walsh | T-Fall | Mike Bright, (10) | Milton | 18-3 |
| Chris Brown | Great Bridge | Dec | Brian Williamson, (12) | Parkersburg | 3-0 |
| David Davis | DeSales | T-Fall | Jared Moritz, (10) | W Geauga | 15-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Blair | Dec | Sean Smith, (11) | Parkersburg South | 9-4 |
| Greg Hagel | Blair | Dec | David Rella, (9) | Walsh | 4-3 |
| Chris Brown | Great Bridge | Dec | Scott Nelson, (12) | St Vincent | 5-4 |
| David Davis | DeSales | Dec | Mike Walters, (12) | Perry | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kalen Knull | St Paris Graham | Dec | Nick Rendinell, (11) | Kenston | 8-5 |
| Charlie Agozzino | St Ed | M-Dec | Dave Clemens, (10) | DaytonCarroll | 10-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Greg Hagel | Blair | Dec | Chris Stout, (11) | Blair | 5-1 |
| David Davis | DeSales | Dec | Chris Brown, (10) | Great Bridge | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Greg Hagel | Blair | Dec | Dave Clemens, (10) | DaytonCarroll | 4-1 |
| David Davis | DeSales | Dec | Nick Rendinell, (11) | Kenston | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Rendinell | Kenston | Dec | Dave Clemens, (10) | DaytonCarroll | 10-4 |
| David Davis | DeSales | Dec | Greg Hagel, (11) | Blair | 6-5 |
| Charlie Agozzino | St Ed | Dec | Kalen Knull, (12) | St Paris Graham | 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|