| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| N.Lehigh - 52.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Robert Marlatt | 9 | 2- 5 | |
| 112 | Michael Brogan | 9 | 1- 3 | |
| 119 | Peter George | 10 | 3- 4 | |
| 125 | Joey Puskas | 12 | 7- 2 | |
| 130 | Brett Martinez | 10 | 3- 5 | |
| 135 | Craig Plotsko | 11 | 4- 4 | |
| 140 | Josh Fenstermaker | 11 | 0- 2 | |
| 145 | Chris Hosford | 12 | 4- 6 | |
| 152 | Ryan Hluschak | 12 | 9- 1 | 3rd Place |
| 160 | Jack Gill | 11 | 6- 4 | |
| 171 | Jason Henritzy | 12 | 5- 3 | |
| 189 | Joey Papay | 10 | 5- 4 | |
| 215 | Kris Nalesnik | 11 | 1- 4 | |
| 275 | Alexis Alzamora | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|