Walsh Jesuit High School
2002 Walsh Ironman
Perry - 132.50 Points
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
103 Chris Hartley 9 6- 1 3rd Place
112 Kyle Shackle 10 28- 6 2nd Place
119 Ryan Riggs 12 34- 10
125 Jason Johnstone 11 3- 1 2nd Place
130 Adam Phillips 9 2- 2
135 Brodi Vickers 12 23- 17
140 Mike Walters 12 35- 13
145 Travis Kovach 12 31- 10 3rd Place
152 Ernie Porco 9 0- 2
160 Steve Luke 11 42- 7 2nd Place
171 Greg Busby 10 3- 4
189 Craig Charton 11 8- 17
215 Joe Doyle 12 14- 17
275 Adam Richards 10 1- 2


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved