Walsh Jesuit High School
2002 Walsh Ironman
St Paris Graham - 215.00 Points
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
103 Aaron Hart 9 3- 2
112 Allen Doggett 11 27- 9
119 Cameron Doggett 10 44- 5 1st Place
125 Dustin Schlatter 10 38- 2 5th Place
130 Jacob Frerichs 11 46- 4 5th Place
135 Tyler Schlater 11 30- 11 5th Place
140 Kalen Knull 12 37- 8 2nd Place
145 David Erwin 11 37- 13
152 C. P. Schlatter 12 35- 0 1st Place
160 Cody Cornette 9 1- 2
171 Joe Dennis 11 39- 4 2nd Place
189 Joe Hoke 12 38- 10 2nd Place
215 Jason Marshall 10 41- 8 3rd Place
275 Jim Aills 11 9- 19


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved