| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Walsh - 108.00 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Scott Rooney | 9 | 3- 3 | 6th Place |
| 112 | Quentin Keyes | 9 | 3- 2 | |
| 119 | Danny Sandy | 12 | 32- 13 | |
| 125 | Josh Zupancic | 12 | 46- 8 | 3rd Place |
| 130 | Rob Murphy | 10 | 1- 2 | |
| 135 | Nate Wiggington | 11 | 3- 2 | |
| 140 | David Rella | 9 | 2- 2 | |
| 145 | Mike Pucillo | 10 | 21- 7 | 4th Place |
| 152 | Jake Glover | 11 | 2- 2 | |
| 160 | Andy Lowther | 11 | 4- 2 | 4th Place |
| 171 | Scott Marhofer | 11 | 1- 2 | |
| 189 | Chris Marhofer | 11 | 1- 2 | |
| 215 | Anthony Labry | 10 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|