| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Championship - 1st round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Rosen | Great Bridge | 10 | 46- 15 | ||
| Kyle VonNeumann | Dayton Carroll | 9 | 1- 2 | |||
| 2 | Ken Keller | Brandon | 11 | 4- 4 | ||
| Dante Rini | Perry | 9 | 3- 2 | |||
| 3 | Kellen Russell | Blair | 9 | 3- 1 | ||
| Bye | - | |||||
| 4 | Brian Dean | St Vincent | 9 | 3- 2 | ||
| Paul Kulka | Reynolds | 10 | 3- 2 | |||
| 5 | Josh Madison | LaSalle | 10 | 39- 9 | ||
| Nate Hall | Lakota | 9 | 1- 2 | |||
| 6 | Bye | - | ||||
| Dennis Roche | University School | 10 | 6- 3 | |||
| 7 | Adam Hluschak | N.Lehigh | 9 | 6- 4 | ||
| Brett Potts | Kenston | 9 | 1- 2 | |||
| 8 | Philip Chichester | Colonial Forge | 9 | 0- 2 | ||
| Neil Segovia | Triad | 10 | 23- 3 | |||
| 9 | Scott Rooney | Walsh | 10 | 40- 17 | ||
| Brandon Sansom | Brookville | 9 | 1- 2 | |||
| 10 | Nick Turco | Ponderosa | 10 | 2- 2 | ||
| Greg Gold | St Joseph | 10 | 3- 2 | |||
| 11 | Dominic Cribari | W Geauga | 9 | 0- 2 | ||
| Bye | - | |||||
| 12 | Scott Stilgenbauer | Parkersburg | 10 | 7- 5 | ||
| Shawn Harris | St Ed | 9 | 5- 2 | |||
| 13 | John Tangeman | Broomfield | 10 | 31- 7 | ||
| Jordan Friedman | Beachwood | 11 | 19- 21 | |||
| 14 | Cullin Hodgkiss | Hoban | 10 | 1- 2 | ||
| Darrin Boing | Chanel | 9 | 6- 3 | |||
| 15 | Bryan Hartman | Christiansburg VA | 9 | 7- 2 | ||
| Heuston Kellar | Parkersburg South | 9 | 0- 2 | |||
| 16 | Ryan Blake | Chicago Marist | 9 | 5- 3 | ||
| Aaron Hart | St Paris Graham | 10 | 41- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Levi Wyant | Triad | 12 | 13- 3 | ||
| Kevin Lytle | Colonial Forge | 11 | 24- 21 | |||
| 18 | Tom Wolf | Chicago Marist | 10 | 6- 2 | ||
| James Thornsberry | St Vincent | 11 | 0- 1 | |||
| 19 | Ross Gitomer | Blair | 11 | 33- 11 | ||
| Daniel Clarkson | St Paris Graham | 9 | 1- 2 | |||
| 20 | Josh Gutierrez | Broomfield | 9 | 0- 2 | ||
| Jake Ellis | Ponderosa | 11 | 34- 10 | |||
| 21 | Franklin Gomez | Brandon | 11 | 11- 1 | ||
| Evan Moritz | W Geauga | 9 | 0- 2 | |||
| 22 | Sean Joyce | Brandon | 10 | 6- 2 | ||
| Dan Mauro | LaSalle | 12 | 27- 14 | |||
| 23 | Adam Koballa | Chanel | 10 | 36- 14 | ||
| Nick Memmering | Dayton Carroll | 12 | 0- 2 | |||
| 24 | Bye | - | ||||
| Matt Dunn | Reynolds | 10 | 46- 2 | |||
| 25 | Chris Hartley | Perry | 10 | 35- 9 | ||
| Christian Hoffer | Hoban | 12 | 0- 2 | |||
| 26 | Robert Marlatt | N.Lehigh | 10 | 4- 4 | ||
| Kevin Simpson | Kenston | 12 | 25- 15 | |||
| 27 | Cory Cormier | DeSales | 11 | 6- 2 | ||
| Bye | - | |||||
| 28 | Keith Sulzer | St Ed | 10 | 22- 5 | ||
| Andrew Gold | St Joseph | 12 | 3- 2 | |||
| 29 | Quentin Keyes | Walsh | 10 | 41- 14 | ||
| Travis Townsend | Parkersburg South | 9 | 1- 2 | |||
| 30 | Sidney Humphreys | Christiansburg VA | 9 | 4- 2 | ||
| Enzo Giambanco | Brookville | 12 | 32- 10 | |||
| 31 | Bryan Peterson | Great Bridge | 10 | 15- 7 | ||
| Brent Charton | Perry | 10 | 0- 2 | |||
| 32 | Matt Mayles | Lakota | 11 | 21- 11 | ||
| Lance Palmer | St Ed | 10 | 45- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Ricky Deubel | Kenston | 12 | 37- 5 | ||
| Eric Tubbs | Walsh | 10 | 2- 2 | |||
| 34 | Bye | - | ||||
| Jordan Current | St Paris Graham | 10 | 29- 15 | |||
| 35 | John Ness | Broomfield | 11 | 36- 8 | ||
| Ricky Ortiz | N.Lehigh | 12 | 5- 4 | |||
| 36 | Chris Krieble | St Vincent | 11 | 2- 2 | ||
| Sergio Pollock | Christiansburg VA | 12 | 5- 2 | |||
| 37 | Clayton Stark | St Ed | 12 | 36- 11 | ||
| Garrett Whitney | Brookville | 11 | 16- 15 | |||
| 38 | Zach McCray | Parkersburg South | 10 | 1- 2 | ||
| Jacob Murton | W Geauga | 10 | 40- 8 | |||
| 39 | Adam Pizzurro | DeSales | 12 | 10- 2 | ||
| Nick Carmichael | Dayton Carroll | 10 | 0- 2 | |||
| 40 | Bye | - | ||||
| Kevin Lipp | Beachwood | 10 | 43- 8 | |||
| 41 | Justin Staylor | Great Bridge | 12 | 37- 9 | ||
| Bye | - | |||||
| 42 | Jesse Snider | Ponderosa | 9 | 2- 2 | ||
| Tim Haneberg | Chicago Marist | 11 | 4- 3 | |||
| 43 | Andrew Gardella | Chanel | 11 | 39- 11 | ||
| Ryan Ewing | Parkersburg | 10 | 0- 2 | |||
| 44 | Toshiya Nishimura | Lakota | 11 | 1- 2 | ||
| Bruce Dulski | St Joseph | 12 | 3- 2 | |||
| 45 | Jake Hays | Parkersburg | 11 | 32- 11 | ||
| Niles Ceasar | LaSalle | 12 | 23- 19 | |||
| 46 | Bye | - | ||||
| Matt Taylor | Colonial Forge | 11 | 36- 13 | |||
| 47 | Jake Habel | Reynolds | 12 | 32- 8 | ||
| Zach Mizer | Perry | 10 | 24- 11 | |||
| 48 | Craig Blike | Hoban | 9 | 4- 3 | ||
| Travis Blasco | Blair | 10 | 38- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Cesar Grajales | Brandon | 11 | 9- 1 | ||
| Bye | - | |||||
| 50 | Marcus Nelson | Ponderosa | 10 | 1- 2 | ||
| Mason Stewart | Reynolds | 10 | 34- 15 | |||
| 51 | Paul Florio | LaSalle | 11 | 37- 11 | ||
| Kyle Gardella | Chanel | 9 | 0- 2 | |||
| 52 | Adam Pittman | Great Bridge | 10 | 12- 5 | ||
| Aaron Kelley | Parkersburg South | 10 | 3- 2 | |||
| 53 | Andrew Gusler | Christiansburg VA | 12 | 7- 2 | ||
| Matt Marmaros | Beachwood | 11 | 10- 6 | |||
| 54 | Chris Ellis | Brookville | 10 | 0- 3 | ||
| Nick Wiley | Perry | 12 | 24- 15 | |||
| 55 | Matt Rutledge | Dayton Carroll | 12 | 24- 16 | ||
| Paul Chiarappa | Hoban | 9 | 0- 2 | |||
| 56 | John Putman | Chicago Marist | 11 | 7- 2 | ||
| Jordan Frishkorn | Great Bridge | 10 | 52- 6 | |||
| 57 | Robert Shyver | Parkersburg | 12 | 39- 7 | ||
| Joe Grescovich | Walsh | 11 | 12- 20 | |||
| 58 | Evan Lovell | DeSales | 9 | 3- 4 | ||
| Andrew Reece | Colonial Forge | 12 | 26- 16 | |||
| 59 | Kent Pierson | Lakota | 11 | 30- 18 | ||
| Jon Kohler | St Joseph | 10 | 0- 2 | |||
| 60 | Peter George | N.Lehigh | 11 | 4- 4 | ||
| Jay Guiricich | Blair | 12 | 15- 12 | |||
| 61 | Albert Madsen | St Ed | 12 | 16- 6 | ||
| Travis Erdman | University School | 9 | 6- 3 | |||
| 62 | Bye | - | ||||
| Chris Frederick | Blair | 10 | 21- 8 | |||
| 63 | Brad Neitenbach | Broomfield | 11 | 26- 13 | ||
| Willie Dies | St Vincent | 10 | 1- 2 | |||
| 64 | Vince Angersola | Kenston | 12 | 0- 2 | ||
| Cameron Doggett | St Paris Graham | 11 | 45- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Adam Frey | Blair | 11 | 39- 7 | ||
| Bye | - | |||||
| 66 | Derek Shepherd | Lakota | 10 | 0- 2 | ||
| Alex Ward | St Joseph | 10 | 2- 2 | |||
| 67 | Sean Nemec | St Ed | 9 | 5- 2 | ||
| Paul Meisen | Colonial Forge | 11 | 6- 7 | |||
| 68 | Tom Keifer | Chanel | 10 | 1- 4 | ||
| Dominic Spitalieri | Hoban | 12 | 40- 11 | |||
| 69 | Jordan Lipp | Beachwood | 11 | 35- 7 | ||
| Chris Baker | LaSalle | 10 | 0- 2 | |||
| 70 | Carson Cimino | St Vincent | 11 | 1- 2 | ||
| Nick Deloia | Brookville | 12 | 25- 13 | |||
| 71 | Thomas Straughn | Perry | 9 | 3- 2 | ||
| Matt Altif | N.Lehigh | 10 | 0- 4 | |||
| 72 | Bye | - | ||||
| Ryan Joyce | Brandon | 12 | 9- 3 | |||
| 73 | BJ Compton | Christiansburg VA | 12 | 8- 2 | ||
| Nevin Brown | Walsh | 9 | 0- 2 | |||
| 74 | Nathaniel Burton | DeSales | 11 | 4- 3 | ||
| Aaron Nestor | Reynolds | 9 | 3- 2 | |||
| 75 | Kurt Barnhart | Ponderosa | 11 | 1- 2 | ||
| Bye | - | |||||
| 76 | Tony Ditto | W Geauga | 0- 2 | |||
| Jake Kyle | St Paris Graham | 10 | 43- 10 | |||
| 77 | Casey Staylor | Great Bridge | 11 | 27- 10 | ||
| Mike Stutz | Chicago Marist | 9 | 3- 2 | |||
| 78 | Bye | - | ||||
| Derek Gallagher | Great Bridge | 10 | 39- 7 | |||
| 79 | Jimmy Rendinell | Kenston | 10 | 23- 18 | ||
| Bye | - | |||||
| 80 | Alex Volkerding | Dayton Carroll | 12 | 0- 2 | ||
| Brandon Rader | Parkersburg | 11 | 40- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Jason Johnstone | Perry | 12 | 46- 3 | ||
| Michael Sadler | Beachwood | 9 | 1- 2 | |||
| 82 | Frank Meyo | Hoban | 0- 2 | |||
| Junior Pearman | Great Bridge | 9 | 3- 2 | |||
| 83 | Pat Phelan | St Ed | 12 | 20- 10 | ||
| Casey Ice | Parkersburg | 11 | 21- 14 | |||
| 84 | Brett Martinez | N.Lehigh | 11 | 4- 3 | ||
| Tim Sizemore | Lakota | 12 | 33- 8 | |||
| 85 | Jay Chichester | Colonial Forge | 12 | 38- 10 | ||
| Josh Luster | St Paris Graham | 9 | 1- 2 | |||
| 86 | John Emminger | LaSalle | 10 | 0- 2 | ||
| Calvin Taylor | St Vincent | 10 | 2- 2 | |||
| 87 | Ben Tanchon | University School | 11 | 5- 4 | ||
| Charlie Boystel | Triad | 11 | 9- 2 | |||
| 88 | Brandon Ray | Brandon | 12 | 3- 4 | ||
| Geoff Protz | W Geauga | 12 | 34- 11 | |||
| 89 | Tyler Thurgood | Blair | 11 | 24- 13 | ||
| Matt Clevenger | Broomfield | 12 | 0- 2 | |||
| 90 | Tom Brown | DeSales | 10 | 5- 3 | ||
| Brandon Propst | St Joseph | 11 | 3- 2 | |||
| 91 | Matt Stump | Christiansburg VA | 11 | 3- 2 | ||
| Josh Keihl | Brookville | 11 | 13- 21 | |||
| 92 | Rob Lewandows | Chicago Marist | 10 | 6- 3 | ||
| Shaun Smith | Parkersburg South | 11 | 4- 2 | |||
| 93 | Buster Snider | Ponderosa | 12 | 38- 12 | ||
| Chad Porter | Parkersburg South | 1- 2 | ||||
| 94 | Dan Abrams | Kenston | 10 | 0- 2 | ||
| Eric Medina | Blair | 9 | 5- 2 | |||
| 95 | Jason Brown | Reynolds | 11 | 28- 17 | ||
| Jason Stachowski | Walsh | 10 | 1- 2 | |||
| 96 | Bob Wiley | Dayton Carroll | 11 | 0- 2 | ||
| J Jaggers | Chanel | 12 | 46- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Matt Epperly | Christiansburg VA | 10 | 9- 1 | ||
| Anthony Reck | Colonial Forge | 11 | 13- 20 | |||
| 98 | Tim Gleich | Chicago Marist | 10 | 6- 4 | ||
| Rob Hatszegi | St Ed | 3- 2 | ||||
| 99 | David Dulski | St Joseph | 12 | 3- 2 | ||
| Chris Stout | Blair | 12 | 19- 6 | |||
| 100 | Josh Tillman | Triad | 11 | 0- 2 | ||
| Derek Tomasone | St Ed | 10 | 36- 14 | |||
| 101 | Eddie Hutchinson | Brandon | 12 | 11- 1 | ||
| Bye | - | |||||
| 102 | Lawrence Beckman | Reynolds | 9 | 4- 2 | ||
| Corey Nelson | Perry | 10 | 30- 9 | |||
| 103 | Cassidy Klements | Broomfield | 12 | 23- 14 | ||
| Chris Bogan | Dayton Carroll | 0- 2 | ||||
| 104 | Jim Terranova | Hoban | 12 | 14- 8 | ||
| Felix OsunaCotto | Parkersburg South | 12 | 2- 2 | |||
| 105 | Tyler Schlater | St Paris Graham | 12 | 41- 13 | ||
| Patrick Armstrong | Ponderosa | 9 | 2- 2 | |||
| 106 | Dan Torice | W Geauga | 0- 2 | |||
| Josh Bailey | Parkersburg | 11 | 20- 11 | |||
| 107 | Brian Cost | University School | 12 | 1- 2 | ||
| Kenny Friedman | Chanel | 9 | 0- 2 | |||
| 108 | Bye | - | ||||
| Ryan Morgan | DeSales | 12 | 8- 0 | |||
| 109 | Nick Rendinell | Kenston | 12 | 31- 12 | ||
| Brandon Moore | Great Bridge | 12 | 12- 7 | |||
| 110 | Dan Crone | Lakota | 11 | 1- 2 | ||
| Nate Wiggington | Walsh | 12 | 25- 16 | |||
| 111 | Chad Bronstein | Beachwood | 11 | 21- 16 | ||
| Nate Altman | Brookville | 12 | 1- 2 | |||
| 112 | Manny Pardo | LaSalle | 10 | 1- 2 | ||
| Josh Rohler | St Vincent | 10 | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jacob Frerichs | St Paris Graham | 12 | 42- 10 | ||
| Bye | - | |||||
| 114 | Chad Rigsby | Dayton Carroll | 0- 2 | |||
| Jared Moritz | W Geauga | 11 | 19- 17 | |||
| 115 | Robert Buck | Christiansburg VA | 12 | 7- 2 | ||
| Jesse Adams | Chanel | 12 | 4- 8 | |||
| 116 | Adam Phillips | Perry | 10 | 15- 18 | ||
| Sean Smith | Parkersburg South | 12 | 3- 3 | |||
| 117 | David Davis | DeSales | 12 | 7- 1 | ||
| Bye | - | |||||
| 118 | Brent Applegate | Lakota | 11 | 0- 2 | ||
| Ryan Hord | Colonial Forge | 12 | 23- 17 | |||
| 119 | Alex Etzen | Ponderosa | 11 | 16- 15 | ||
| Bobby Digeser | LaSalle | 11 | 0- 2 | |||
| 120 | Bye | - | ||||
| Tommy Hutchinson | Brandon | 12 | 7- 2 | |||
| 121 | Hunter Davenport | Great Bridge | 12 | 45- 12 | ||
| David Marone | Broomfield | 9 | 2- 2 | |||
| 122 | Jud Rambaud | St Vincent | 12 | 2- 2 | ||
| Mikey Slovich | University School | 11 | 5- 3 | |||
| 123 | Mike Triscaro | Kenston | 12 | 29- 12 | ||
| Alex Berardi | Blair | 12 | 4- 3 | |||
| 124 | Jonathan Dermer | Beachwood | 11 | 0- 2 | ||
| Chance Litton | Parkersburg | 11 | 37- 7 | |||
| 125 | Kevin Ward | St Ed | 12 | 32- 15 | ||
| Eddie Boyle | N.Lehigh | 12 | 3- 3 | |||
| 126 | Jake Bohn | St Joseph | 9 | 1- 2 | ||
| Dave Rella | Walsh | 10 | 35- 15 | |||
| 127 | Joe Mattucci | Hoban | 12 | 30- 13 | ||
| Bye | - | |||||
| 128 | Jonathan Uhrin | Reynolds | 9 | 2- 2 | ||
| Gregg Romano | Blair | 12 | 46- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Mike Pucillo | Walsh | 11 | 42- 11 | ||
| Dave LoPresti | W Geauga | 11 | 4- 7 | |||
| 130 | John Schoen | Chicago Marist | 9 | 3- 4 | ||
| Steve Eickelman | Hoban | 12 | 17- 9 | |||
| 131 | Brian West | Christiansburg VA | 11 | 5- 2 | ||
| Bye | - | |||||
| 132 | Danny Herres | Dayton Carroll | 10 | 5- 4 | ||
| Tierro Davis | Kenston | 12 | 33- 9 | |||
| 133 | Travis Battles | Reynolds | 12 | 40- 9 | ||
| Matthew Williams | Brandon | 12 | 4- 4 | |||
| 134 | Kevin Frasure | Lakota | 12 | 2- 2 | ||
| Andrew Zeiser | University School | 12 | 9- 2 | |||
| 135 | Adam Solomon | Beachwood | 11 | 27- 15 | ||
| Conor Egan | Walsh | 11 | 1- 2 | |||
| 136 | Jordan Reed | Perry | 10 | 0- 2 | ||
| Chris Brown | Great Bridge | 11 | 51- 12 | |||
| 137 | Mike Galante | Blair | 11 | 34- 6 | ||
| Bye | - | |||||
| 138 | Evin O'Sullivan | Colonial Forge | 11 | 12- 19 | ||
| Lucas Ransbottom | St Paris Graham | 10 | 24- 7 | |||
| 139 | Tony Spooner | St Ed | 12 | 29- 7 | ||
| Dustin Alltop | Triad | 9 | 0- 2 | |||
| 140 | Andrew Finley | St Vincent | 12 | 1- 2 | ||
| Codi Norman | Parkersburg South | 10 | 1- 1 | |||
| 141 | Jordan Powers | DeSales | 12 | 7- 2 | ||
| Ian Heinisch | Ponderosa | 9 | 3- 2 | |||
| 142 | Brock Smith | Brookville | 12 | 7- 7 | ||
| Micheal Guttilla | Blair | 10 | 41- 9 | |||
| 143 | Vinny Marone | Broomfield | 11 | 26- 14 | ||
| Joe Turoski | LaSalle | 10 | 0- 2 | |||
| 144 | Kyle Dowler | Parkersburg | 12 | 6- 6 | ||
| Mack Lewnes | St Joseph | 10 | 5- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Steve Luke | Perry | 12 | 44- 3 | ||
| Scott Cust | Great Bridge | 9 | 2- 2 | |||
| 146 | Justin Greene | N.Lehigh | 11 | 1- 4 | ||
| Marco Caponi | St Vincent | 10 | 1- 2 | |||
| 147 | Charlie Clark | Blair | 12 | 46- 4 | ||
| Robert Olson | Kenston | 12 | 0- 2 | |||
| 148 | Bye | - | ||||
| David Erwin | St Paris Graham | 11 | 40- 13 | |||
| 149 | Dave McCarty | LaSalle | 11 | 46- 11 | ||
| Bill Sonnie | W Geauga | 10 | 2- 8 | |||
| 150 | Nick Munday | Parkersburg South | 9 | 1- 2 | ||
| Rob Conley | Lakota | 12 | 29- 14 | |||
| 151 | KC Samualson | St Joseph | 11 | 1- 2 | ||
| Bye | - | |||||
| 152 | Kevin LaJudice | Hoban | 9 | 0- 2 | ||
| Jackie Toney | Christiansburg VA | 12 | 7- 3 | |||
| 153 | Andy Lowther | Walsh | 12 | 29- 15 | ||
| Sean Chichester | Parkersburg | 9 | 1- 2 | |||
| 154 | Fred Polsky | Beachwood | 11 | 0- 2 | ||
| Adam Gutierrez | Broomfield | 11 | 25- 11 | |||
| 155 | Tyler Rinaldis | Ponderosa | 12 | 34- 11 | ||
| Bye | - | |||||
| 156 | William Keuchler | DeSales | 10 | 2- 4 | ||
| Chris Tripp | University School | 12 | 4- 1 | |||
| 157 | Chuck Koz | St Ed | 12 | 31- 17 | ||
| Sam Kulka | Reynolds | 10 | 0- 2 | |||
| 158 | Trace Yates | Colonial Forge | 10 | 2- 5 | ||
| Jake Murphy | Chicago Marist | 12 | 10- 2 | |||
| 159 | Tom Canitia | Chanel | 12 | 18- 17 | ||
| Bye | - | |||||
| 160 | Andy Steele | Brookville | 12 | 14- 24 | ||
| Rocky Cozart | Brandon | 11 | 10- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Rocco Caponi | St Vincent | 12 | 4- 1 | ||
| Travis Sommerfeld | Reynolds | 9 | 1- 2 | |||
| 162 | Peter Anderson | Broomfield | 12 | 0- 2 | ||
| Bill Schindel | Hoban | 10 | 2- 2 | |||
| 163 | Matt Jones | Chicago Marist | 12 | 9- 2 | ||
| Joe Yates | Colonial Forge | 9 | 0- 2 | |||
| 164 | Bye | - | ||||
| Mike Sanniti | Kenston | 12 | 31- 17 | |||
| 165 | Scott Marhofer | Walsh | 12 | 33- 13 | ||
| Tim Hill | Great Bridge | 9 | 0- 2 | |||
| 166 | Bye | - | ||||
| Andrew Weiner | Beachwood | 10 | 23- 19 | |||
| 167 | Dan Cannaday | St Joseph | 11 | 2- 2 | ||
| Bye | - | |||||
| 168 | Matt Peck | DeSales | 12 | 6- 2 | ||
| Kyle Walters | Parkersburg South | 12 | 3- 2 | |||
| 169 | Hudson Taylor | Blair | 11 | 35- 3 | ||
| Kris Smith | Brookville | 11 | 1- 2 | |||
| 170 | Craig Charton | Perry | 12 | 14- 18 | ||
| Cody Gardner | Christiansburg VA | 9 | 1- 2 | |||
| 171 | Joe Keller | University School | 12 | 3- 4 | ||
| Bye | - | |||||
| 172 | Dustin Combs | Parkersburg | 10 | 1- 2 | ||
| Tommy Pasque | Ponderosa | 11 | 37- 12 | |||
| 173 | Ryan Roppel | Chanel | 12 | 32- 11 | ||
| Chase Williams | Lakota | 11 | 0- 2 | |||
| 174 | Greg Busby | Perry | 11 | 1- 2 | ||
| Vince DiDona | St Ed | 12 | 24- 9 | |||
| 175 | David Thompson | St Paris Graham | 9 | 2- 2 | ||
| Bye | - | |||||
| 176 | Chris Fleshman | LaSalle | 9 | 0- 2 | ||
| David Craig | Brandon | 10 | 10- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Patrick Bond | Great Bridge | 11 | 54- 3 | ||
| Bye | - | |||||
| 178 | Jason Sabo | Kenston | 11 | 0- 2 | ||
| Matt Pellar | Colonial Forge | 11 | 18- 20 | |||
| 179 | Kirk Hays | Brookville | 12 | 35- 10 | ||
| Zach Wilt | St Paris Graham | 10 | 5- 11 | |||
| 180 | Joe Chierotti | Broomfield | 12 | 6- 3 | ||
| Chase Marshall | University School | 12 | 11- 3 | |||
| 181 | Nick Sommerfeld | Reynolds | 12 | 43- 7 | ||
| Matt Konopasek | Chicago Marist | 11 | 5- 2 | |||
| 182 | Mike Heckman | N.Lehigh | 10 | 3- 4 | ||
| Russ Koz | St Ed | 12 | 2- 2 | |||
| 183 | Joey Lindamood | Parkersburg | 10 | 28- 11 | ||
| Scott Wolfe | Lakota | 11 | 0- 2 | |||
| 184 | Bye | - | ||||
| Jake Glover | Walsh | 12 | 39- 14 | |||
| 185 | Nick Buck | Christiansburg VA | 11 | 8- 2 | ||
| Matt Jackson | Dayton Carroll | 12 | 1- 2 | |||
| 186 | Mike Thibodeau | W Geauga | 11 | 0- 2 | ||
| Curt Radcliff | Parkersburg South | 12 | 3- 3 | |||
| 187 | Kaylon Ross | Ponderosa | 11 | 11- 4 | ||
| Bye | - | |||||
| 188 | Peter Martin | Beachwood | 9 | 0- 2 | ||
| Kevin O'Connor | St Joseph | 11 | 2- 2 | |||
| 189 | Jarrod Thompson | Brandon | 12 | 6- 3 | ||
| Josh Chan | DeSales | 11 | 4- 2 | |||
| 190 | Bye | - | ||||
| Ed Allegra | Blair | 11 | 29- 5 | |||
| 191 | Dustin Schilling | Perry | 9 | 2- 2 | ||
| David Maple | Hoban | 10 | 1- 2 | |||
| 192 | Anthony Labry | St Vincent | 11 | 0- 1 | ||
| Alex Maciag | Blair | 12 | 42- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Joe Dennis | St Paris Graham | 12 | 45- 4 | ||
| Kevin Healy | Chicago Marist | 11 | 5- 4 | |||
| 194 | Bye | - | ||||
| Chris Moon | Lakota | 12 | 11- 10 | |||
| 195 | Willy Johnson | Colonial Forge | 12 | 34- 15 | ||
| Nic Bronkall | W Geauga | 12 | 7- 24 | |||
| 196 | Bye | - | ||||
| Gary Haynes | Ponderosa | 12 | 21- 13 | |||
| 197 | Anton Narinskiy | Kenston | 12 | 35- 9 | ||
| Bye | - | |||||
| 198 | Cameron Wade | Chanel | 9 | 6- 5 | ||
| Kevin Kinder | University School | 9 | 3- 5 | |||
| 199 | Devyn Hoffner | Perry | 11 | 25- 8 | ||
| Zak Slupski | DeSales | 0- 1 | ||||
| 200 | Bye | - | ||||
| Ben Kinerson | Blair | 11 | 13- 6 | |||
| 201 | Rashard Goff | Brandon | 12 | 10- 1 | ||
| David Campos | Broomfield | 12 | 0- 2 | |||
| 202 | Bye | - | ||||
| Tony Morres | Brookville | 12 | 22- 13 | |||
| 203 | Mike Edwards | Reynolds | 10 | 28- 16 | ||
| Alex Lewis | St Joseph | 11 | 0- 2 | |||
| 204 | Bye | - | ||||
| Marcus Nowlin | Christiansburg VA | 11 | 6- 2 | |||
| 205 | Josh Davis | Parkersburg South | 11 | 0- 2 | ||
| Chris Marhofer | Walsh | 12 | 14- 21 | |||
| 206 | Bye | - | ||||
| Trey Rogers | Great Bridge | 10 | 30- 20 | |||
| 207 | Ben Kuhar | St Ed | 9 | 0- 2 | ||
| Bye | - | |||||
| 208 | Mark Grosch | N.Lehigh | 10 | 3- 3 | ||
| Lou Thomas | Parkersburg | 12 | 40- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Tony Johnson | Lakota | 12 | 42- 2 |
| Bye | - | |||
| 210 | Justin Walker | St Vincent | 12 | 1- 2 |
| Matt Richardson | Great Bridge | 9 | 0- 2 | |
| 211 | Stuart Vyule | Christiansburg VA | 11 | 7- 2 |
| Aaron Fannin | St Paris Graham | 10 | 0- 2 | |
| 212 | Bye | - | ||
| Sean Wilson | Colonial Forge | 11 | 20- 18 | |
| 213 | Bob Fenner | Kenston | 12 | 29- 15 |
| Bye | - | |||
| 214 | Eli Morres | Brookville | 9 | 3- 2 |
| Pat Davis | W Geauga | 12 | 16- 15 | |
| 215 | Brandon Borchardt | Broomfield | 12 | 15- 7 |
| Dan Joda | Chicago Marist | 12 | 9- 3 | |
| 216 | Bye | - | ||
| Kevin Randolph | DeSales | 12 | 4- 3 | |
| 217 | Keith Simmons | Brandon | 12 | 5- 1 |
| Kris Nalesnik | N.Lehigh | 12 | 1- 4 | |
| 218 | Ryan Pratt | Walsh | 10 | 0- 2 |
| Adam Richards | Perry | 11 | 19- 17 | |
| 219 | Garrett Crosier | Ponderosa | 12 | 15- 6 |
| Bye | - | |||
| 220 | Justin Wheeler | St Joseph | 12 | 0- 2 |
| John Kane | Blair | 12 | 31- 16 | |
| 221 | Michael Dzigiel | Chanel | 12 | 24- 19 |
| Bye | - | |||
| 222 | Jimmy Frommeyer | Dayton Carroll | 11 | 0- 2 |
| Josiah Dorton | Parkersburg South | 11 | 2- 2 | |
| 223 | Ryan Foust | Reynolds | 11 | 3- 14 |
| John Coyne | St Ed | 12 | 5- 3 | |
| 224 | Bye | - | ||
| Ryan Dearman | Parkersburg | 12 | 35- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|