| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - 1st round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Kyle VonNeumann | Dayton Carroll | 9 | 1- 2 | ||
| Ken Keller | Brandon | 11 | 4- 4 | |||
| 338 | Bye | - | ||||
| Brian Dean | St Vincent | 9 | 3- 2 | |||
| 339 | Nate Hall | Lakota | 9 | 1- 2 | ||
| Bye | - | |||||
| 340 | Brett Potts | Kenston | 9 | 1- 2 | ||
| Philip Chichester | Colonial Forge | 9 | 0- 2 | |||
| 341 | Brandon Sansom | Brookville | 9 | 1- 2 | ||
| Nick Turco | Ponderosa | 10 | 2- 2 | |||
| 342 | Bye | - | ||||
| Scott Stilgenbauer | Parkersburg | 10 | 7- 5 | |||
| 343 | Jordan Friedman | Beachwood | 11 | 19- 21 | ||
| Cullin Hodgkiss | Hoban | 10 | 1- 2 | |||
| 344 | Heuston Kellar | Parkersburg South | 9 | 0- 2 | ||
| Ryan Blake | Chicago Marist | 9 | 5- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Kevin Lytle | Colonial Forge | 11 | 24- 21 | ||
| James Thornsberry | St Vincent | 11 | 0- 1 | |||
| 346 | Daniel Clarkson | St Paris Graham | 9 | 1- 2 | ||
| Josh Gutierrez | Broomfield | 9 | 0- 2 | |||
| 347 | Evan Moritz | W Geauga | 9 | 0- 2 | ||
| Dan Mauro | LaSalle | 12 | 27- 14 | |||
| 348 | Nick Memmering | Dayton Carroll | 12 | 0- 2 | ||
| Bye | - | |||||
| 349 | Christian Hoffer | Hoban | 12 | 0- 2 | ||
| Robert Marlatt | N.Lehigh | 10 | 4- 4 | |||
| 350 | Bye | - | ||||
| Keith Sulzer | St Ed | 10 | 22- 5 | |||
| 351 | Travis Townsend | Parkersburg South | 9 | 1- 2 | ||
| Sidney Humphreys | Christiansburg VA | 9 | 4- 2 | |||
| 352 | Brent Charton | Perry | 10 | 0- 2 | ||
| Matt Mayles | Lakota | 11 | 21- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Eric Tubbs | Walsh | 10 | 2- 2 | ||
| Bye | - | |||||
| 354 | Ricky Ortiz | N.Lehigh | 12 | 5- 4 | ||
| Sergio Pollock | Christiansburg VA | 12 | 5- 2 | |||
| 355 | Garrett Whitney | Brookville | 11 | 16- 15 | ||
| Zach McCray | Parkersburg South | 10 | 1- 2 | |||
| 356 | Nick Carmichael | Dayton Carroll | 10 | 0- 2 | ||
| Bye | - | |||||
| 357 | Bye | - | ||||
| Tim Haneberg | Chicago Marist | 11 | 4- 3 | |||
| 358 | Ryan Ewing | Parkersburg | 10 | 0- 2 | ||
| Toshiya Nishimura | Lakota | 11 | 1- 2 | |||
| 359 | Jake Hays | Parkersburg | 11 | 32- 11 | ||
| Bye | - | |||||
| 360 | Zach Mizer | Perry | 10 | 24- 11 | ||
| Craig Blike | Hoban | 9 | 4- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Marcus Nelson | Ponderosa | 10 | 1- 2 | |||
| 362 | Kyle Gardella | Chanel | 9 | 0- 2 | ||
| Adam Pittman | Great Bridge | 10 | 12- 5 | |||
| 363 | Matt Marmaros | Beachwood | 11 | 10- 6 | ||
| Chris Ellis | Brookville | 10 | 0- 3 | |||
| 364 | Paul Chiarappa | Hoban | 9 | 0- 2 | ||
| John Putman | Chicago Marist | 11 | 7- 2 | |||
| 365 | Joe Grescovich | Walsh | 11 | 12- 20 | ||
| Andrew Reece | Colonial Forge | 12 | 26- 16 | |||
| 366 | Jon Kohler | St Joseph | 10 | 0- 2 | ||
| Jay Guiricich | Blair | 12 | 15- 12 | |||
| 367 | Travis Erdman | University School | 9 | 6- 3 | ||
| Bye | - | |||||
| 368 | Willie Dies | St Vincent | 10 | 1- 2 | ||
| Vince Angersola | Kenston | 12 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Derek Shepherd | Lakota | 10 | 0- 2 | |||
| 370 | Paul Meisen | Colonial Forge | 11 | 6- 7 | ||
| Tom Keifer | Chanel | 10 | 1- 4 | |||
| 371 | Chris Baker | LaSalle | 10 | 0- 2 | ||
| Carson Cimino | St Vincent | 11 | 1- 2 | |||
| 372 | Matt Altif | N.Lehigh | 10 | 0- 4 | ||
| Bye | - | |||||
| 373 | Nevin Brown | Walsh | 9 | 0- 2 | ||
| Nathaniel Burton | DeSales | 11 | 4- 3 | |||
| 374 | Bye | - | ||||
| Tony Ditto | W Geauga | 0- 2 | ||||
| 375 | Mike Stutz | Chicago Marist | 9 | 3- 2 | ||
| Bye | - | |||||
| 376 | Bye | - | ||||
| Alex Volkerding | Dayton Carroll | 12 | 0- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Michael Sadler | Beachwood | 9 | 1- 2 | ||
| Frank Meyo | Hoban | 0- 2 | ||||
| 378 | Casey Ice | Parkersburg | 11 | 21- 14 | ||
| Brett Martinez | N.Lehigh | 11 | 4- 3 | |||
| 379 | Josh Luster | St Paris Graham | 9 | 1- 2 | ||
| John Emminger | LaSalle | 10 | 0- 2 | |||
| 380 | Charlie Boystel | Triad | 11 | 9- 2 | ||
| Brandon Ray | Brandon | 12 | 3- 4 | |||
| 381 | Matt Clevenger | Broomfield | 12 | 0- 2 | ||
| Tom Brown | DeSales | 10 | 5- 3 | |||
| 382 | Josh Keihl | Brookville | 11 | 13- 21 | ||
| Rob Lewandows | Chicago Marist | 10 | 6- 3 | |||
| 383 | Chad Porter | Parkersburg South | 1- 2 | |||
| Dan Abrams | Kenston | 10 | 0- 2 | |||
| 384 | Jason Stachowski | Walsh | 10 | 1- 2 | ||
| Bob Wiley | Dayton Carroll | 11 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Anthony Reck | Colonial Forge | 11 | 13- 20 | ||
| Tim Gleich | Chicago Marist | 10 | 6- 4 | |||
| 386 | Chris Stout | Blair | 12 | 19- 6 | ||
| Josh Tillman | Triad | 11 | 0- 2 | |||
| 387 | Bye | - | ||||
| Corey Nelson | Perry | 10 | 30- 9 | |||
| 388 | Chris Bogan | Dayton Carroll | 0- 2 | |||
| Jim Terranova | Hoban | 12 | 14- 8 | |||
| 389 | Patrick Armstrong | Ponderosa | 9 | 2- 2 | ||
| Dan Torice | W Geauga | 0- 2 | ||||
| 390 | Kenny Friedman | Chanel | 9 | 0- 2 | ||
| Bye | - | |||||
| 391 | Brandon Moore | Great Bridge | 12 | 12- 7 | ||
| Dan Crone | Lakota | 11 | 1- 2 | |||
| 392 | Nate Altman | Brookville | 12 | 1- 2 | ||
| Manny Pardo | LaSalle | 10 | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Chad Rigsby | Dayton Carroll | 0- 2 | ||||
| 394 | Jesse Adams | Chanel | 12 | 4- 8 | ||
| Adam Phillips | Perry | 10 | 15- 18 | |||
| 395 | Bye | - | ||||
| Brent Applegate | Lakota | 11 | 0- 2 | |||
| 396 | Bobby Digeser | LaSalle | 11 | 0- 2 | ||
| Bye | - | |||||
| 397 | David Marone | Broomfield | 9 | 2- 2 | ||
| Mikey Slovich | University School | 11 | 5- 3 | |||
| 398 | Alex Berardi | Blair | 12 | 4- 3 | ||
| Jonathan Dermer | Beachwood | 11 | 0- 2 | |||
| 399 | Eddie Boyle | N.Lehigh | 12 | 3- 3 | ||
| Jake Bohn | St Joseph | 9 | 1- 2 | |||
| 400 | Bye | - | ||||
| Jonathan Uhrin | Reynolds | 9 | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Dave LoPresti | W Geauga | 11 | 4- 7 | ||
| John Schoen | Chicago Marist | 9 | 3- 4 | |||
| 402 | Bye | - | ||||
| Danny Herres | Dayton Carroll | 10 | 5- 4 | |||
| 403 | Matthew Williams | Brandon | 12 | 4- 4 | ||
| Kevin Frasure | Lakota | 12 | 2- 2 | |||
| 404 | Conor Egan | Walsh | 11 | 1- 2 | ||
| Jordan Reed | Perry | 10 | 0- 2 | |||
| 405 | Bye | - | ||||
| Evin O'Sullivan | Colonial Forge | 11 | 12- 19 | |||
| 406 | Dustin Alltop | Triad | 9 | 0- 2 | ||
| Andrew Finley | St Vincent | 12 | 1- 2 | |||
| 407 | Jordan Powers | DeSales | 12 | 7- 2 | ||
| Brock Smith | Brookville | 12 | 7- 7 | |||
| 408 | Joe Turoski | LaSalle | 10 | 0- 2 | ||
| Kyle Dowler | Parkersburg | 12 | 6- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Scott Cust | Great Bridge | 9 | 2- 2 | ||
| Justin Greene | N.Lehigh | 11 | 1- 4 | |||
| 410 | Robert Olson | Kenston | 12 | 0- 2 | ||
| Bye | - | |||||
| 411 | Bill Sonnie | W Geauga | 10 | 2- 8 | ||
| Nick Munday | Parkersburg South | 9 | 1- 2 | |||
| 412 | Bye | - | ||||
| Kevin LaJudice | Hoban | 9 | 0- 2 | |||
| 413 | Sean Chichester | Parkersburg | 9 | 1- 2 | ||
| Fred Polsky | Beachwood | 11 | 0- 2 | |||
| 414 | Bye | - | ||||
| William Keuchler | DeSales | 10 | 2- 4 | |||
| 415 | Sam Kulka | Reynolds | 10 | 0- 2 | ||
| Trace Yates | Colonial Forge | 10 | 2- 5 | |||
| 416 | Bye | - | ||||
| Andy Steele | Brookville | 12 | 14- 24 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Travis Sommerfeld | Reynolds | 9 | 1- 2 | ||
| Peter Anderson | Broomfield | 12 | 0- 2 | |||
| 418 | Joe Yates | Colonial Forge | 9 | 0- 2 | ||
| Bye | - | |||||
| 419 | Tim Hill | Great Bridge | 9 | 0- 2 | ||
| Bye | - | |||||
| 420 | Bye | - | ||||
| Matt Peck | DeSales | 12 | 6- 2 | |||
| 421 | Kris Smith | Brookville | 11 | 1- 2 | ||
| Craig Charton | Perry | 12 | 14- 18 | |||
| 422 | Bye | - | ||||
| Dustin Combs | Parkersburg | 10 | 1- 2 | |||
| 423 | Chase Williams | Lakota | 11 | 0- 2 | ||
| Greg Busby | Perry | 11 | 1- 2 | |||
| 424 | Bye | - | ||||
| Chris Fleshman | LaSalle | 9 | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Jason Sabo | Kenston | 11 | 0- 2 | |||
| 426 | Zach Wilt | St Paris Graham | 10 | 5- 11 | ||
| Joe Chierotti | Broomfield | 12 | 6- 3 | |||
| 427 | Matt Konopasek | Chicago Marist | 11 | 5- 2 | ||
| Mike Heckman | N.Lehigh | 10 | 3- 4 | |||
| 428 | Scott Wolfe | Lakota | 11 | 0- 2 | ||
| Bye | - | |||||
| 429 | Matt Jackson | Dayton Carroll | 12 | 1- 2 | ||
| Mike Thibodeau | W Geauga | 11 | 0- 2 | |||
| 430 | Bye | - | ||||
| Peter Martin | Beachwood | 9 | 0- 2 | |||
| 431 | Josh Chan | DeSales | 11 | 4- 2 | ||
| Bye | - | |||||
| 432 | David Maple | Hoban | 10 | 1- 2 | ||
| Anthony Labry | St Vincent | 11 | 0- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Kevin Healy | Chicago Marist | 11 | 5- 4 | ||
| Bye | - | |||||
| 434 | Nic Bronkall | W Geauga | 12 | 7- 24 | ||
| Bye | - | |||||
| 435 | Bye | - | ||||
| Kevin Kinder | University School | 9 | 3- 5 | |||
| 436 | Zak Slupski | DeSales | 0- 1 | |||
| Bye | - | |||||
| 437 | David Campos | Broomfield | 12 | 0- 2 | ||
| Bye | - | |||||
| 438 | Alex Lewis | St Joseph | 11 | 0- 2 | ||
| Bye | - | |||||
| 439 | Josh Davis | Parkersburg South | 11 | 0- 2 | ||
| Bye | - | |||||
| 440 | Bye | - | ||||
| Mark Grosch | N.Lehigh | 10 | 3- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Matt Richardson | Great Bridge | 9 | 0- 2 | |
| 442 | Aaron Fannin | St Paris Graham | 10 | 0- 2 |
| Bye | - | |||
| 443 | Bye | - | ||
| Pat Davis | W Geauga | 12 | 16- 15 | |
| 444 | Brandon Borchardt | Broomfield | 12 | 15- 7 |
| Bye | - | |||
| 445 | Kris Nalesnik | N.Lehigh | 12 | 1- 4 |
| Ryan Pratt | Walsh | 10 | 0- 2 | |
| 446 | Bye | - | ||
| Justin Wheeler | St Joseph | 12 | 0- 2 | |
| 447 | Bye | - | ||
| Jimmy Frommeyer | Dayton Carroll | 11 | 0- 2 | |
| 448 | Ryan Foust | Reynolds | 11 | 3- 14 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|