| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Kyle VonNeumann | Dayton Carroll | 9 | 1- 2 | ||
| Bryan Hartman | Christiansburg VA | 9 | 7- 2 | |||
| 450 | Brian Dean | St Vincent | 9 | 3- 2 | ||
| John Tangeman | Broomfield | 10 | 31- 7 | |||
| 451 | Nate Hall | Lakota | 9 | 1- 2 | ||
| Dominic Cribari | W Geauga | 9 | 0- 2 | |||
| 452 | Brett Potts | Kenston | 9 | 1- 2 | ||
| Greg Gold | St Joseph | 10 | 3- 2 | |||
| 453 | Nick Turco | Ponderosa | 10 | 2- 2 | ||
| Neil Segovia | Triad | 10 | 23- 3 | |||
| 454 | Scott Stilgenbauer | Parkersburg | 10 | 7- 5 | ||
| Josh Madison | LaSalle | 10 | 39- 9 | |||
| 455 | Cullin Hodgkiss | Hoban | 10 | 1- 2 | ||
| Paul Kulka | Reynolds | 10 | 3- 2 | |||
| 456 | Ryan Blake | Chicago Marist | 9 | 5- 3 | ||
| Dante Rini | Perry | 9 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Kevin Lytle | Colonial Forge | 11 | 24- 21 | ||
| Bryan Peterson | Great Bridge | 10 | 15- 7 | |||
| 458 | Daniel Clarkson | St Paris Graham | 9 | 1- 2 | ||
| Enzo Giambanco | Brookville | 12 | 32- 10 | |||
| 459 | Dan Mauro | LaSalle | 12 | 27- 14 | ||
| Cory Cormier | DeSales | 11 | 6- 2 | |||
| 460 | Nick Memmering | Dayton Carroll | 12 | 0- 2 | ||
| Kevin Simpson | Kenston | 12 | 25- 15 | |||
| 461 | Robert Marlatt | N.Lehigh | 10 | 4- 4 | ||
| Matt Dunn | Reynolds | 10 | 46- 2 | |||
| 462 | Keith Sulzer | St Ed | 10 | 22- 5 | ||
| Sean Joyce | Brandon | 10 | 6- 2 | |||
| 463 | Travis Townsend | Parkersburg South | 9 | 1- 2 | ||
| Jake Ellis | Ponderosa | 11 | 34- 10 | |||
| 464 | Matt Mayles | Lakota | 11 | 21- 11 | ||
| Tom Wolf | Chicago Marist | 10 | 6- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Eric Tubbs | Walsh | 10 | 2- 2 | ||
| Jake Habel | Reynolds | 12 | 32- 8 | |||
| 466 | Ricky Ortiz | N.Lehigh | 12 | 5- 4 | ||
| Niles Ceasar | LaSalle | 12 | 23- 19 | |||
| 467 | Zach McCray | Parkersburg South | 10 | 1- 2 | ||
| Andrew Gardella | Chanel | 11 | 39- 11 | |||
| 468 | Nick Carmichael | Dayton Carroll | 10 | 0- 2 | ||
| Jesse Snider | Ponderosa | 9 | 2- 2 | |||
| 469 | Tim Haneberg | Chicago Marist | 11 | 4- 3 | ||
| Adam Pizzurro | DeSales | 12 | 10- 2 | |||
| 470 | Toshiya Nishimura | Lakota | 11 | 1- 2 | ||
| Jacob Murton | W Geauga | 10 | 40- 8 | |||
| 471 | Jake Hays | Parkersburg | 11 | 32- 11 | ||
| John Ness | Broomfield | 11 | 36- 8 | |||
| 472 | Zach Mizer | Perry | 10 | 24- 11 | ||
| Jordan Current | St Paris Graham | 10 | 29- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Marcus Nelson | Ponderosa | 10 | 1- 2 | ||
| Brad Neitenbach | Broomfield | 11 | 26- 13 | |||
| 474 | Adam Pittman | Great Bridge | 10 | 12- 5 | ||
| Chris Frederick | Blair | 10 | 21- 8 | |||
| 475 | Matt Marmaros | Beachwood | 11 | 10- 6 | ||
| Peter George | N.Lehigh | 11 | 4- 4 | |||
| 476 | John Putman | Chicago Marist | 11 | 7- 2 | ||
| Evan Lovell | DeSales | 9 | 3- 4 | |||
| 477 | Joe Grescovich | Walsh | 11 | 12- 20 | ||
| Matt Rutledge | Dayton Carroll | 12 | 24- 16 | |||
| 478 | Jay Guiricich | Blair | 12 | 15- 12 | ||
| Nick Wiley | Perry | 12 | 24- 15 | |||
| 479 | Travis Erdman | University School | 9 | 6- 3 | ||
| Paul Florio | LaSalle | 11 | 37- 11 | |||
| 480 | Willie Dies | St Vincent | 10 | 1- 2 | ||
| Mason Stewart | Reynolds | 10 | 34- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Derek Shepherd | Lakota | 10 | 0- 2 | ||
| Jimmy Rendinell | Kenston | 10 | 23- 18 | |||
| 482 | Paul Meisen | Colonial Forge | 11 | 6- 7 | ||
| Derek Gallagher | Great Bridge | 10 | 39- 7 | |||
| 483 | Carson Cimino | St Vincent | 11 | 1- 2 | ||
| Kurt Barnhart | Ponderosa | 11 | 1- 2 | |||
| 484 | Matt Altif | N.Lehigh | 10 | 0- 4 | ||
| Aaron Nestor | Reynolds | 9 | 3- 2 | |||
| 485 | Nathaniel Burton | DeSales | 11 | 4- 3 | ||
| Ryan Joyce | Brandon | 12 | 9- 3 | |||
| 486 | Tony Ditto | W Geauga | 0- 2 | |||
| Nick Deloia | Brookville | 12 | 25- 13 | |||
| 487 | Mike Stutz | Chicago Marist | 9 | 3- 2 | ||
| Dominic Spitalieri | Hoban | 12 | 40- 11 | |||
| 488 | Alex Volkerding | Dayton Carroll | 12 | 0- 2 | ||
| Alex Ward | St Joseph | 10 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Michael Sadler | Beachwood | 9 | 1- 2 | ||
| Jason Brown | Reynolds | 11 | 28- 17 | |||
| 490 | Brett Martinez | N.Lehigh | 11 | 4- 3 | ||
| Buster Snider | Ponderosa | 12 | 38- 12 | |||
| 491 | Josh Luster | St Paris Graham | 9 | 1- 2 | ||
| Matt Stump | Christiansburg VA | 11 | 3- 2 | |||
| 492 | Brandon Ray | Brandon | 12 | 3- 4 | ||
| Brandon Propst | St Joseph | 11 | 3- 2 | |||
| 493 | Tom Brown | DeSales | 10 | 5- 3 | ||
| Ben Tanchon | University School | 11 | 5- 4 | |||
| 494 | Rob Lewandows | Chicago Marist | 10 | 6- 3 | ||
| Jay Chichester | Colonial Forge | 12 | 38- 10 | |||
| 495 | Chad Porter | Parkersburg South | 1- 2 | |||
| Tim Sizemore | Lakota | 12 | 33- 8 | |||
| 496 | Jason Stachowski | Walsh | 10 | 1- 2 | ||
| Junior Pearman | Great Bridge | 9 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Tim Gleich | Chicago Marist | 10 | 6- 4 | ||
| Chad Bronstein | Beachwood | 11 | 21- 16 | |||
| 498 | Chris Stout | Blair | 12 | 19- 6 | ||
| Nate Wiggington | Walsh | 12 | 25- 16 | |||
| 499 | Corey Nelson | Perry | 10 | 30- 9 | ||
| Brian Cost | University School | 12 | 1- 2 | |||
| 500 | Jim Terranova | Hoban | 12 | 14- 8 | ||
| Josh Bailey | Parkersburg | 11 | 20- 11 | |||
| 501 | Patrick Armstrong | Ponderosa | 9 | 2- 2 | ||
| Cassidy Klements | Broomfield | 12 | 23- 14 | |||
| 502 | Kenny Friedman | Chanel | 9 | 0- 2 | ||
| Eddie Hutchinson | Brandon | 12 | 11- 1 | |||
| 503 | Dan Crone | Lakota | 11 | 1- 2 | ||
| Derek Tomasone | St Ed | 10 | 36- 14 | |||
| 504 | Manny Pardo | LaSalle | 10 | 1- 2 | ||
| Rob Hatszegi | St Ed | 3- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Chad Rigsby | Dayton Carroll | 0- 2 | |||
| Joe Mattucci | Hoban | 12 | 30- 13 | |||
| 506 | Adam Phillips | Perry | 10 | 15- 18 | ||
| Kevin Ward | St Ed | 12 | 32- 15 | |||
| 507 | Brent Applegate | Lakota | 11 | 0- 2 | ||
| Mike Triscaro | Kenston | 12 | 29- 12 | |||
| 508 | Bobby Digeser | LaSalle | 11 | 0- 2 | ||
| Jud Rambaud | St Vincent | 12 | 2- 2 | |||
| 509 | David Marone | Broomfield | 9 | 2- 2 | ||
| Alex Etzen | Ponderosa | 11 | 16- 15 | |||
| 510 | Alex Berardi | Blair | 12 | 4- 3 | ||
| Ryan Hord | Colonial Forge | 12 | 23- 17 | |||
| 511 | Jake Bohn | St Joseph | 9 | 1- 2 | ||
| Robert Buck | Christiansburg VA | 12 | 7- 2 | |||
| 512 | Jonathan Uhrin | Reynolds | 9 | 2- 2 | ||
| Jared Moritz | W Geauga | 11 | 19- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Dave LoPresti | W Geauga | 11 | 4- 7 | ||
| Vinny Marone | Broomfield | 11 | 26- 14 | |||
| 514 | Danny Herres | Dayton Carroll | 10 | 5- 4 | ||
| Ian Heinisch | Ponderosa | 9 | 3- 2 | |||
| 515 | Kevin Frasure | Lakota | 12 | 2- 2 | ||
| Codi Norman | Parkersburg South | 10 | 1- 1 | |||
| 516 | Conor Egan | Walsh | 11 | 1- 2 | ||
| Lucas Ransbottom | St Paris Graham | 10 | 24- 7 | |||
| 517 | Evin O'Sullivan | Colonial Forge | 11 | 12- 19 | ||
| Adam Solomon | Beachwood | 11 | 27- 15 | |||
| 518 | Andrew Finley | St Vincent | 12 | 1- 2 | ||
| Andrew Zeiser | University School | 12 | 9- 2 | |||
| 519 | Jordan Powers | DeSales | 12 | 7- 2 | ||
| Brian West | Christiansburg VA | 11 | 5- 2 | |||
| 520 | Kyle Dowler | Parkersburg | 12 | 6- 6 | ||
| Steve Eickelman | Hoban | 12 | 17- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Scott Cust | Great Bridge | 9 | 2- 2 | ||
| Tom Canitia | Chanel | 12 | 18- 17 | |||
| 522 | Robert Olson | Kenston | 12 | 0- 2 | ||
| Jake Murphy | Chicago Marist | 12 | 10- 2 | |||
| 523 | Nick Munday | Parkersburg South | 9 | 1- 2 | ||
| Tyler Rinaldis | Ponderosa | 12 | 34- 11 | |||
| 524 | Kevin LaJudice | Hoban | 9 | 0- 2 | ||
| Adam Gutierrez | Broomfield | 11 | 25- 11 | |||
| 525 | Sean Chichester | Parkersburg | 9 | 1- 2 | ||
| KC Samualson | St Joseph | 11 | 1- 2 | |||
| 526 | William Keuchler | DeSales | 10 | 2- 4 | ||
| Dave McCarty | LaSalle | 11 | 46- 11 | |||
| 527 | Trace Yates | Colonial Forge | 10 | 2- 5 | ||
| David Erwin | St Paris Graham | 11 | 40- 13 | |||
| 528 | Andy Steele | Brookville | 12 | 14- 24 | ||
| Marco Caponi | St Vincent | 10 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Travis Sommerfeld | Reynolds | 9 | 1- 2 | ||
| David Thompson | St Paris Graham | 9 | 2- 2 | |||
| 530 | Joe Yates | Colonial Forge | 9 | 0- 2 | ||
| Ryan Roppel | Chanel | 12 | 32- 11 | |||
| 531 | Tim Hill | Great Bridge | 9 | 0- 2 | ||
| Joe Keller | University School | 12 | 3- 4 | |||
| 532 | Matt Peck | DeSales | 12 | 6- 2 | ||
| Cody Gardner | Christiansburg VA | 9 | 1- 2 | |||
| 533 | Craig Charton | Perry | 12 | 14- 18 | ||
| Dan Cannaday | St Joseph | 11 | 2- 2 | |||
| 534 | Dustin Combs | Parkersburg | 10 | 1- 2 | ||
| Andrew Weiner | Beachwood | 10 | 23- 19 | |||
| 535 | Greg Busby | Perry | 11 | 1- 2 | ||
| Matt Jones | Chicago Marist | 12 | 9- 2 | |||
| 536 | Chris Fleshman | LaSalle | 9 | 0- 2 | ||
| Bill Schindel | Hoban | 10 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Jason Sabo | Kenston | 11 | 0- 2 | ||
| Dustin Schilling | Perry | 9 | 2- 2 | |||
| 538 | Joe Chierotti | Broomfield | 12 | 6- 3 | ||
| Ed Allegra | Blair | 11 | 29- 5 | |||
| 539 | Matt Konopasek | Chicago Marist | 11 | 5- 2 | ||
| Kaylon Ross | Ponderosa | 11 | 11- 4 | |||
| 540 | Scott Wolfe | Lakota | 11 | 0- 2 | ||
| Nick Buck | Christiansburg VA | 11 | 8- 2 | |||
| 541 | Matt Jackson | Dayton Carroll | 12 | 1- 2 | ||
| Jake Glover | Walsh | 12 | 39- 14 | |||
| 542 | Peter Martin | Beachwood | 9 | 0- 2 | ||
| Russ Koz | St Ed | 12 | 2- 2 | |||
| 543 | Josh Chan | DeSales | 11 | 4- 2 | ||
| Chase Marshall | University School | 12 | 11- 3 | |||
| 544 | David Maple | Hoban | 10 | 1- 2 | ||
| Matt Pellar | Colonial Forge | 11 | 18- 20 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Kevin Healy | Chicago Marist | 11 | 5- 4 | ||
| Ben Kuhar | St Ed | 9 | 0- 2 | |||
| 546 | Nic Bronkall | W Geauga | 12 | 7- 24 | ||
| Chris Marhofer | Walsh | 12 | 14- 21 | |||
| 547 | Kevin Kinder | University School | 9 | 3- 5 | ||
| Marcus Nowlin | Christiansburg VA | 11 | 6- 2 | |||
| 548 | Zak Slupski | DeSales | 0- 1 | |||
| Tony Morres | Brookville | 12 | 22- 13 | |||
| 549 | David Campos | Broomfield | 12 | 0- 2 | ||
| Devyn Hoffner | Perry | 11 | 25- 8 | |||
| 550 | Alex Lewis | St Joseph | 11 | 0- 2 | ||
| Cameron Wade | Chanel | 9 | 6- 5 | |||
| 551 | Josh Davis | Parkersburg South | 11 | 0- 2 | ||
| Gary Haynes | Ponderosa | 12 | 21- 13 | |||
| 552 | Mark Grosch | N.Lehigh | 10 | 3- 3 | ||
| Chris Moon | Lakota | 12 | 11- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Matt Richardson | Great Bridge | 9 | 0- 2 |
| John Coyne | St Ed | 12 | 5- 3 | |
| 554 | Aaron Fannin | St Paris Graham | 10 | 0- 2 |
| Michael Dzigiel | Chanel | 12 | 24- 19 | |
| 555 | Pat Davis | W Geauga | 12 | 16- 15 |
| Garrett Crosier | Ponderosa | 12 | 15- 6 | |
| 556 | Brandon Borchardt | Broomfield | 12 | 15- 7 |
| Adam Richards | Perry | 11 | 19- 17 | |
| 557 | Kris Nalesnik | N.Lehigh | 12 | 1- 4 |
| Dan Joda | Chicago Marist | 12 | 9- 3 | |
| 558 | Justin Wheeler | St Joseph | 12 | 0- 2 |
| Eli Morres | Brookville | 9 | 3- 2 | |
| 559 | Jimmy Frommeyer | Dayton Carroll | 11 | 0- 2 |
| Stuart Vyule | Christiansburg VA | 11 | 7- 2 | |
| 560 | Ryan Foust | Reynolds | 11 | 3- 14 |
| Justin Walker | St Vincent | 12 | 1- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|