| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Championship - Semifinals | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Kellen Russell | Blair | 9 | 3- 1 | ||
| Adam Hluschak | N.Lehigh | 9 | 6- 4 | |||
| 730 | Scott Rooney | Walsh | 10 | 40- 17 | ||
| Aaron Hart | St Paris Graham | 10 | 41- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Ross Gitomer | Blair | 11 | 33- 11 | ||
| Franklin Gomez | Brandon | 11 | 11- 1 | |||
| 732 | Chris Hartley | Perry | 10 | 35- 9 | ||
| Lance Palmer | St Ed | 10 | 45- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Ricky Deubel | Kenston | 12 | 37- 5 | ||
| Kevin Lipp | Beachwood | 10 | 43- 8 | |||
| 734 | Justin Staylor | Great Bridge | 12 | 37- 9 | ||
| Travis Blasco | Blair | 10 | 38- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Cesar Grajales | Brandon | 11 | 9- 1 | ||
| Jordan Frishkorn | Great Bridge | 10 | 52- 6 | |||
| 736 | Robert Shyver | Parkersburg | 12 | 39- 7 | ||
| Cameron Doggett | St Paris Graham | 11 | 45- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Adam Frey | Blair | 11 | 39- 7 | ||
| Jordan Lipp | Beachwood | 11 | 35- 7 | |||
| 738 | Jake Kyle | St Paris Graham | 10 | 43- 10 | ||
| Brandon Rader | Parkersburg | 11 | 40- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Pat Phelan | St Ed | 12 | 20- 10 | ||
| Geoff Protz | W Geauga | 12 | 34- 11 | |||
| 740 | Shaun Smith | Parkersburg South | 11 | 4- 2 | ||
| J Jaggers | Chanel | 12 | 46- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Matt Epperly | Christiansburg VA | 10 | 9- 1 | ||
| Lawrence Beckman | Reynolds | 9 | 4- 2 | |||
| 742 | Ryan Morgan | DeSales | 12 | 8- 0 | ||
| Nick Rendinell | Kenston | 12 | 31- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Sean Smith | Parkersburg South | 12 | 3- 3 | ||
| David Davis | DeSales | 12 | 7- 1 | |||
| 744 | Hunter Davenport | Great Bridge | 12 | 45- 12 | ||
| Dave Rella | Walsh | 10 | 35- 15 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Mike Pucillo | Walsh | 11 | 42- 11 | ||
| Chris Brown | Great Bridge | 11 | 51- 12 | |||
| 746 | Mike Galante | Blair | 11 | 34- 6 | ||
| Mack Lewnes | St Joseph | 10 | 5- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Steve Luke | Perry | 12 | 44- 3 | ||
| Jackie Toney | Christiansburg VA | 12 | 7- 3 | |||
| 748 | Chris Tripp | University School | 12 | 4- 1 | ||
| Rocky Cozart | Brandon | 11 | 10- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Rocco Caponi | St Vincent | 12 | 4- 1 | ||
| Scott Marhofer | Walsh | 12 | 33- 13 | |||
| 750 | Hudson Taylor | Blair | 11 | 35- 3 | ||
| David Craig | Brandon | 10 | 10- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Patrick Bond | Great Bridge | 11 | 54- 3 | ||
| Nick Sommerfeld | Reynolds | 12 | 43- 7 | |||
| 752 | Curt Radcliff | Parkersburg South | 12 | 3- 3 | ||
| Alex Maciag | Blair | 12 | 42- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Joe Dennis | St Paris Graham | 12 | 45- 4 | ||
| Ben Kinerson | Blair | 11 | 13- 6 | |||
| 754 | Rashard Goff | Brandon | 12 | 10- 1 | ||
| Lou Thomas | Parkersburg | 12 | 40- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Tony Johnson | Lakota | 12 | 42- 2 |
| Bob Fenner | Kenston | 12 | 29- 15 | |
| 756 | Keith Simmons | Brandon | 12 | 5- 1 |
| Ryan Dearman | Parkersburg | 12 | 35- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|