| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - 5th round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Brian Dean | St Vincent | 9 | 3- 2 | ||
| Matt Rosen | Great Bridge | 10 | 46- 15 | |||
| 758 | Darrin Boing | Chanel | 9 | 6- 3 | ||
| Shawn Harris | St Ed | 9 | 5- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Adam Koballa | Chanel | 10 | 36- 14 | ||
| Levi Wyant | Triad | 12 | 13- 3 | |||
| 760 | Matt Dunn | Reynolds | 10 | 46- 2 | ||
| Andrew Gold | St Joseph | 12 | 3- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Clayton Stark | St Ed | 12 | 36- 11 | ||
| Andrew Gardella | Chanel | 11 | 39- 11 | |||
| 762 | Adam Pizzurro | DeSales | 12 | 10- 2 | ||
| Bruce Dulski | St Joseph | 12 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Chris Frederick | Blair | 10 | 21- 8 | ||
| Aaron Kelley | Parkersburg South | 10 | 3- 2 | |||
| 764 | Albert Madsen | St Ed | 12 | 16- 6 | ||
| Kent Pierson | Lakota | 11 | 30- 18 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Thomas Straughn | Perry | 9 | 3- 2 | ||
| Sean Nemec | St Ed | 9 | 5- 2 | |||
| 766 | Ryan Joyce | Brandon | 12 | 9- 3 | ||
| BJ Compton | Christiansburg VA | 12 | 8- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Buster Snider | Ponderosa | 12 | 38- 12 | ||
| Jason Johnstone | Perry | 12 | 46- 3 | |||
| 768 | Eric Medina | Blair | 9 | 5- 2 | ||
| Tyler Thurgood | Blair | 11 | 24- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Chris Stout | Blair | 12 | 19- 6 | ||
| David Dulski | St Joseph | 12 | 3- 2 | |||
| 770 | Eddie Hutchinson | Brandon | 12 | 11- 1 | ||
| Tyler Schlater | St Paris Graham | 12 | 41- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Tommy Hutchinson | Brandon | 12 | 7- 2 | ||
| Jacob Frerichs | St Paris Graham | 12 | 42- 10 | |||
| 772 | Gregg Romano | Blair | 12 | 46- 7 | ||
| Chance Litton | Parkersburg | 11 | 37- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Travis Battles | Reynolds | 12 | 40- 9 | ||
| Tierro Davis | Kenston | 12 | 33- 9 | |||
| 774 | Micheal Guttilla | Blair | 10 | 41- 9 | ||
| Tony Spooner | St Ed | 12 | 29- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Jake Murphy | Chicago Marist | 12 | 10- 2 | ||
| Charlie Clark | Blair | 12 | 46- 4 | |||
| 776 | Dave McCarty | LaSalle | 11 | 46- 11 | ||
| David Erwin | St Paris Graham | 11 | 40- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Kyle Walters | Parkersburg South | 12 | 3- 2 | ||
| Mike Sanniti | Kenston | 12 | 31- 17 | |||
| 778 | Vince DiDona | St Ed | 12 | 24- 9 | ||
| Matt Jones | Chicago Marist | 12 | 9- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Joey Lindamood | Parkersburg | 10 | 28- 11 | ||
| Kirk Hays | Brookville | 12 | 35- 10 | |||
| 780 | Jake Glover | Walsh | 12 | 39- 14 | ||
| Chase Marshall | University School | 12 | 11- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Anton Narinskiy | Kenston | 12 | 35- 9 | ||
| Tony Morres | Brookville | 12 | 22- 13 | |||
| 782 | Trey Rogers | Great Bridge | 10 | 30- 20 | ||
| Mike Edwards | Reynolds | 10 | 28- 16 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | John Coyne | St Ed | 12 | 5- 3 |
| Brandon Borchardt | Broomfield | 12 | 15- 7 | |
| 784 | Dan Joda | Chicago Marist | 12 | 9- 3 |
| John Kane | Blair | 12 | 31- 16 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|