| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - Semifinals | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Scott Rooney | Walsh | 10 | 40- 17 | ||
| Matt Rosen | Great Bridge | 10 | 46- 15 | |||
| 786 | Adam Hluschak | N.Lehigh | 9 | 6- 4 | ||
| Shawn Harris | St Ed | 9 | 5- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Chris Hartley | Perry | 10 | 35- 9 | ||
| Levi Wyant | Triad | 12 | 13- 3 | |||
| 788 | Ross Gitomer | Blair | 11 | 33- 11 | ||
| Matt Dunn | Reynolds | 10 | 46- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Justin Staylor | Great Bridge | 12 | 37- 9 | ||
| Clayton Stark | St Ed | 12 | 36- 11 | |||
| 790 | Kevin Lipp | Beachwood | 10 | 43- 8 | ||
| Adam Pizzurro | DeSales | 12 | 10- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Robert Shyver | Parkersburg | 12 | 39- 7 | ||
| Chris Frederick | Blair | 10 | 21- 8 | |||
| 792 | Cesar Grajales | Brandon | 11 | 9- 1 | ||
| Albert Madsen | St Ed | 12 | 16- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Jake Kyle | St Paris Graham | 10 | 43- 10 | ||
| Sean Nemec | St Ed | 9 | 5- 2 | |||
| 794 | Jordan Lipp | Beachwood | 11 | 35- 7 | ||
| Ryan Joyce | Brandon | 12 | 9- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Shaun Smith | Parkersburg South | 11 | 4- 2 | ||
| Jason Johnstone | Perry | 12 | 46- 3 | |||
| 796 | Geoff Protz | W Geauga | 12 | 34- 11 | ||
| Eric Medina | Blair | 9 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Nick Rendinell | Kenston | 12 | 31- 12 | ||
| Chris Stout | Blair | 12 | 19- 6 | |||
| 798 | Lawrence Beckman | Reynolds | 9 | 4- 2 | ||
| Eddie Hutchinson | Brandon | 12 | 11- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Hunter Davenport | Great Bridge | 12 | 45- 12 | ||
| Jacob Frerichs | St Paris Graham | 12 | 42- 10 | |||
| 800 | Sean Smith | Parkersburg South | 12 | 3- 3 | ||
| Gregg Romano | Blair | 12 | 46- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Mack Lewnes | St Joseph | 10 | 5- 1 | ||
| Travis Battles | Reynolds | 12 | 40- 9 | |||
| 802 | Chris Brown | Great Bridge | 11 | 51- 12 | ||
| Tony Spooner | St Ed | 12 | 29- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Rocky Cozart | Brandon | 11 | 10- 1 | ||
| Charlie Clark | Blair | 12 | 46- 4 | |||
| 804 | Jackie Toney | Christiansburg VA | 12 | 7- 3 | ||
| David Erwin | St Paris Graham | 11 | 40- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Hudson Taylor | Blair | 11 | 35- 3 | ||
| Mike Sanniti | Kenston | 12 | 31- 17 | |||
| 806 | Scott Marhofer | Walsh | 12 | 33- 13 | ||
| Vince DiDona | St Ed | 12 | 24- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Curt Radcliff | Parkersburg South | 12 | 3- 3 | ||
| Joey Lindamood | Parkersburg | 10 | 28- 11 | |||
| 808 | Nick Sommerfeld | Reynolds | 12 | 43- 7 | ||
| Chase Marshall | University School | 12 | 11- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Rashard Goff | Brandon | 12 | 10- 1 | ||
| Anton Narinskiy | Kenston | 12 | 35- 9 | |||
| 810 | Ben Kinerson | Blair | 11 | 13- 6 | ||
| Mike Edwards | Reynolds | 10 | 28- 16 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Ryan Dearman | Parkersburg | 12 | 35- 7 |
| John Coyne | St Ed | 12 | 5- 3 | |
| 812 | Bob Fenner | Kenston | 12 | 29- 15 |
| John Kane | Blair | 12 | 31- 16 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|