| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Blair | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kellen Russell | 9 | 3- 1 |
| 112 | Ross Gitomer | 11 | 33- 11 |
| 119 | Travis Blasco | 10 | 38- 3 |
| 125 | Chris Frederick | 10 | 21- 8 |
| 125 | Jay Guiricich | 12 | 15- 12 |
| 130 | Adam Frey | 11 | 39- 7 |
| 135 | Eric Medina | 9 | 5- 2 |
| 135 | Tyler Thurgood | 11 | 24- 13 |
| 140 | Chris Stout | 12 | 19- 6 |
| 145 | Alex Berardi | 12 | 4- 3 |
| 145 | Gregg Romano | 12 | 46- 7 |
| 152 | Micheal Guttilla | 10 | 41- 9 |
| 152 | Mike Galante | 11 | 34- 6 |
| 160 | Charlie Clark | 12 | 46- 4 |
| 171 | Hudson Taylor | 11 | 35- 3 |
| 189 | Alex Maciag | 12 | 42- 7 |
| 189 | Ed Allegra | 11 | 29- 5 |
| 215 | Ben Kinerson | 11 | 13- 6 |
| 275 | John Kane | 12 | 31- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|