| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Brandon | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ken Keller | 11 | 4- 4 |
| 112 | Franklin Gomez | 11 | 11- 1 |
| 112 | Sean Joyce | 10 | 6- 2 |
| 125 | Cesar Grajales | 11 | 9- 1 |
| 130 | Ryan Joyce | 12 | 9- 3 |
| 135 | Brandon Ray | 12 | 3- 4 |
| 140 | Eddie Hutchinson | 12 | 11- 1 |
| 145 | Tommy Hutchinson | 12 | 7- 2 |
| 152 | Matthew Williams | 12 | 4- 4 |
| 160 | Rocky Cozart | 11 | 10- 1 |
| 171 | David Craig | 10 | 10- 0 |
| 189 | Jarrod Thompson | 12 | 6- 3 |
| 215 | Rashard Goff | 12 | 10- 1 |
| 275 | Keith Simmons | 12 | 5- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|