| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Brookville | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brandon Sansom | 9 | 1- 2 |
| 112 | Enzo Giambanco | 12 | 32- 10 |
| 119 | Garrett Whitney | 11 | 16- 15 |
| 125 | Chris Ellis | 10 | 0- 3 |
| 130 | Nick Deloia | 12 | 25- 13 |
| 135 | Josh Keihl | 11 | 13- 21 |
| 140 | Nate Altman | 12 | 1- 2 |
| 152 | Brock Smith | 12 | 7- 7 |
| 160 | Andy Steele | 12 | 14- 24 |
| 171 | Kris Smith | 11 | 1- 2 |
| 189 | Kirk Hays | 12 | 35- 10 |
| 215 | Tony Morres | 12 | 22- 13 |
| 275 | Eli Morres | 9 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|