| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Chanel | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Darrin Boing | 9 | 6- 3 |
| 112 | Adam Koballa | 10 | 36- 14 |
| 119 | Andrew Gardella | 11 | 39- 11 |
| 125 | Kyle Gardella | 9 | 0- 2 |
| 130 | Tom Keifer | 10 | 1- 4 |
| 135 | J Jaggers | 12 | 46- 1 |
| 140 | Kenny Friedman | 9 | 0- 2 |
| 145 | Jesse Adams | 12 | 4- 8 |
| 160 | Tom Canitia | 12 | 18- 17 |
| 171 | Ryan Roppel | 12 | 32- 11 |
| 215 | Cameron Wade | 9 | 6- 5 |
| 275 | Michael Dzigiel | 12 | 24- 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|