| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Chicago Marist | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ryan Blake | 9 | 5- 3 |
| 112 | Tom Wolf | 10 | 6- 2 |
| 119 | Tim Haneberg | 11 | 4- 3 |
| 125 | John Putman | 11 | 7- 2 |
| 130 | Mike Stutz | 9 | 3- 2 |
| 135 | Rob Lewandows | 10 | 6- 3 |
| 140 | Tim Gleich | 10 | 6- 4 |
| 152 | John Schoen | 9 | 3- 4 |
| 160 | Jake Murphy | 12 | 10- 2 |
| 171 | Matt Jones | 12 | 9- 2 |
| 189 | Matt Konopasek | 11 | 5- 2 |
| 215 | Kevin Healy | 11 | 5- 4 |
| 275 | Dan Joda | 12 | 9- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|