| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Colonial Forge | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Philip Chichester | 9 | 0- 2 |
| 112 | Kevin Lytle | 11 | 24- 21 |
| 119 | Matt Taylor | 11 | 36- 13 |
| 125 | Andrew Reece | 12 | 26- 16 |
| 130 | Paul Meisen | 11 | 6- 7 |
| 135 | Jay Chichester | 12 | 38- 10 |
| 140 | Anthony Reck | 11 | 13- 20 |
| 145 | Ryan Hord | 12 | 23- 17 |
| 152 | Evin O'Sullivan | 11 | 12- 19 |
| 160 | Trace Yates | 10 | 2- 5 |
| 171 | Joe Yates | 9 | 0- 2 |
| 189 | Matt Pellar | 11 | 18- 20 |
| 215 | Willy Johnson | 12 | 34- 15 |
| 275 | Sean Wilson | 11 | 20- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|