| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Dayton Carroll | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kyle VonNeumann | 9 | 1- 2 |
| 112 | Nick Memmering | 12 | 0- 2 |
| 119 | Nick Carmichael | 10 | 0- 2 |
| 125 | Matt Rutledge | 12 | 24- 16 |
| 130 | Alex Volkerding | 12 | 0- 2 |
| 135 | Bob Wiley | 11 | 0- 2 |
| 140 | Chris Bogan | 0- 2 | |
| 145 | Chad Rigsby | 0- 2 | |
| 152 | Danny Herres | 10 | 5- 4 |
| 189 | Matt Jackson | 12 | 1- 2 |
| 275 | Jimmy Frommeyer | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|