| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Great Bridge | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Rosen | 10 | 46- 15 |
| 112 | Bryan Peterson | 10 | 15- 7 |
| 119 | Justin Staylor | 12 | 37- 9 |
| 125 | Adam Pittman | 10 | 12- 5 |
| 125 | Jordan Frishkorn | 10 | 52- 6 |
| 130 | Casey Staylor | 11 | 27- 10 |
| 130 | Derek Gallagher | 10 | 39- 7 |
| 135 | Junior Pearman | 9 | 3- 2 |
| 140 | Brandon Moore | 12 | 12- 7 |
| 145 | Hunter Davenport | 12 | 45- 12 |
| 152 | Chris Brown | 11 | 51- 12 |
| 160 | Scott Cust | 9 | 2- 2 |
| 171 | Tim Hill | 9 | 0- 2 |
| 189 | Patrick Bond | 11 | 54- 3 |
| 215 | Trey Rogers | 10 | 30- 20 |
| 275 | Matt Richardson | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|