| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Lakota | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nate Hall | 9 | 1- 2 |
| 112 | Matt Mayles | 11 | 21- 11 |
| 119 | Toshiya Nishimura | 11 | 1- 2 |
| 125 | Kent Pierson | 11 | 30- 18 |
| 130 | Derek Shepherd | 10 | 0- 2 |
| 135 | Tim Sizemore | 12 | 33- 8 |
| 140 | Dan Crone | 11 | 1- 2 |
| 145 | Brent Applegate | 11 | 0- 2 |
| 152 | Kevin Frasure | 12 | 2- 2 |
| 160 | Rob Conley | 12 | 29- 14 |
| 171 | Chase Williams | 11 | 0- 2 |
| 189 | Scott Wolfe | 11 | 0- 2 |
| 215 | Chris Moon | 12 | 11- 10 |
| 275 | Tony Johnson | 12 | 42- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|