| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| LaSalle | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh Madison | 10 | 39- 9 |
| 112 | Dan Mauro | 12 | 27- 14 |
| 119 | Niles Ceasar | 12 | 23- 19 |
| 125 | Paul Florio | 11 | 37- 11 |
| 130 | Chris Baker | 10 | 0- 2 |
| 135 | John Emminger | 10 | 0- 2 |
| 140 | Manny Pardo | 10 | 1- 2 |
| 145 | Bobby Digeser | 11 | 0- 2 |
| 152 | Joe Turoski | 10 | 0- 2 |
| 160 | Dave McCarty | 11 | 46- 11 |
| 171 | Chris Fleshman | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|