| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Parkersburg | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Scott Stilgenbauer | 10 | 7- 5 |
| 119 | Jake Hays | 11 | 32- 11 |
| 119 | Ryan Ewing | 10 | 0- 2 |
| 125 | Robert Shyver | 12 | 39- 7 |
| 130 | Brandon Rader | 11 | 40- 5 |
| 135 | Casey Ice | 11 | 21- 14 |
| 140 | Josh Bailey | 11 | 20- 11 |
| 145 | Chance Litton | 11 | 37- 7 |
| 152 | Kyle Dowler | 12 | 6- 6 |
| 160 | Sean Chichester | 9 | 1- 2 |
| 171 | Dustin Combs | 10 | 1- 2 |
| 189 | Joey Lindamood | 10 | 28- 11 |
| 215 | Lou Thomas | 12 | 40- 5 |
| 275 | Ryan Dearman | 12 | 35- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|