| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Reynolds | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Paul Kulka | 10 | 3- 2 |
| 112 | Matt Dunn | 10 | 46- 2 |
| 119 | Jake Habel | 12 | 32- 8 |
| 125 | Mason Stewart | 10 | 34- 15 |
| 130 | Aaron Nestor | 9 | 3- 2 |
| 135 | Jason Brown | 11 | 28- 17 |
| 140 | Lawrence Beckman | 9 | 4- 2 |
| 145 | Jonathan Uhrin | 9 | 2- 2 |
| 152 | Travis Battles | 12 | 40- 9 |
| 160 | Sam Kulka | 10 | 0- 2 |
| 171 | Travis Sommerfeld | 9 | 1- 2 |
| 189 | Nick Sommerfeld | 12 | 43- 7 |
| 215 | Mike Edwards | 10 | 28- 16 |
| 275 | Ryan Foust | 11 | 3- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|