Walsh Jesuit High School
2003 Walsh Ironman
St Ed
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
103 Shawn Harris 9 5- 2
112 Keith Sulzer 10 22- 5
112 Lance Palmer 10 45- 2
119 Clayton Stark 12 36- 11
125 Albert Madsen 12 16- 6
130 Sean Nemec 9 5- 2
135 Pat Phelan 12 20- 10
140 Derek Tomasone 10 36- 14
140 Rob Hatszegi 3- 2
145 Kevin Ward 12 32- 15
152 Tony Spooner 12 29- 7
160 Chuck Koz 12 31- 17
171 Vince DiDona 12 24- 9
189 Russ Koz 12 2- 2
215 Ben Kuhar 9 0- 2
275 John Coyne 12 5- 3


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved