Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 112
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Dunn Reynolds 10 46- 2 95.83
Lance Palmer St Ed 10 45- 2 95.74
Franklin Gomez Brandon 11 11- 1 91.67
Keith Sulzer St Ed 10 22- 5 81.48
Levi Wyant Triad 12 13- 3 81.25
Chris Hartley Perry 10 35- 9 79.55
Jake Ellis Ponderosa 11 34- 10 77.27
Enzo Giambanco Brookville 12 32- 10 76.19
Sean Joyce Brandon 10 6- 2 75.00
Tom Wolf Chicago Marist 10 6- 2 75.00
Ross Gitomer Blair 11 33- 11 75.00
Cory Cormier DeSales 11 6- 2 75.00
Quentin Keyes Walsh 10 41- 14 74.55
Adam Koballa Chanel 10 36- 14 72.00
Bryan Peterson Great Bridge 10 15- 7 68.18
Sidney Humphreys Christiansburg VA 9 4- 2 66.67
Dan Mauro LaSalle 12 27- 14 65.85
Matt Mayles Lakota 11 21- 11 65.63
Kevin Simpson Kenston 12 25- 15 62.50
Andrew Gold St Joseph 12 3- 2 60.00
Kevin Lytle Colonial Forge 11 24- 21 53.33
Robert Marlatt N.Lehigh 10 4- 4 50.00
Daniel Clarkson St Paris Graham 9 1- 2 33.33
Travis Townsend Parkersburg South 9 1- 2 33.33
Evan Moritz W Geauga 9 0- 2 0.00
James Thornsberry St Vincent 11 0- 1 0.00
Josh Gutierrez Broomfield 9 0- 2 0.00
Nick Memmering Dayton Carroll 12 0- 2 0.00
Brent Charton Perry 10 0- 2 0.00
Christian Hoffer Hoban 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved