Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 119
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Travis Blasco Blair 10 38- 3 92.68
Ricky Deubel Kenston 12 37- 5 88.10
Kevin Lipp Beachwood 10 43- 8 84.31
Adam Pizzurro DeSales 12 10- 2 83.33
Jacob Murton W Geauga 10 40- 8 83.33
John Ness Broomfield 11 36- 8 81.82
Justin Staylor Great Bridge 12 37- 9 80.43
Jake Habel Reynolds 12 32- 8 80.00
Andrew Gardella Chanel 11 39- 11 78.00
Clayton Stark St Ed 12 36- 11 76.60
Jake Hays Parkersburg 11 32- 11 74.42
Matt Taylor Colonial Forge 11 36- 13 73.47
Sergio Pollock Christiansburg VA 12 5- 2 71.43
Zach Mizer Perry 10 24- 11 68.57
Jordan Current St Paris Graham 10 29- 15 65.91
Bruce Dulski St Joseph 12 3- 2 60.00
Craig Blike Hoban 9 4- 3 57.14
Tim Haneberg Chicago Marist 11 4- 3 57.14
Ricky Ortiz N.Lehigh 12 5- 4 55.56
Niles Ceasar LaSalle 12 23- 19 54.76
Garrett Whitney Brookville 11 16- 15 51.61
Chris Krieble St Vincent 11 2- 2 50.00
Eric Tubbs Walsh 10 2- 2 50.00
Jesse Snider Ponderosa 9 2- 2 50.00
Toshiya Nishimura Lakota 11 1- 2 33.33
Zach McCray Parkersburg South 10 1- 2 33.33
Nick Carmichael Dayton Carroll 10 0- 2 0.00
Ryan Ewing Parkersburg 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved