Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 125
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cameron Doggett St Paris Graham 11 45- 1 97.83
Cesar Grajales Brandon 11 9- 1 90.00
Jordan Frishkorn Great Bridge 10 52- 6 89.66
Robert Shyver Parkersburg 12 39- 7 84.78
Andrew Gusler Christiansburg VA 12 7- 2 77.78
John Putman Chicago Marist 11 7- 2 77.78
Paul Florio LaSalle 11 37- 11 77.08
Albert Madsen St Ed 12 16- 6 72.73
Chris Frederick Blair 10 21- 8 72.41
Adam Pittman Great Bridge 10 12- 5 70.59
Mason Stewart Reynolds 10 34- 15 69.39
Brad Neitenbach Broomfield 11 26- 13 66.67
Travis Erdman University School 9 6- 3 66.67
Kent Pierson Lakota 11 30- 18 62.50
Matt Marmaros Beachwood 11 10- 6 62.50
Andrew Reece Colonial Forge 12 26- 16 61.90
Nick Wiley Perry 12 24- 15 61.54
Aaron Kelley Parkersburg South 10 3- 2 60.00
Matt Rutledge Dayton Carroll 12 24- 16 60.00
Jay Guiricich Blair 12 15- 12 55.56
Peter George N.Lehigh 11 4- 4 50.00
Evan Lovell DeSales 9 3- 4 42.86
Joe Grescovich Walsh 11 12- 20 37.50
Marcus Nelson Ponderosa 10 1- 2 33.33
Willie Dies St Vincent 10 1- 2 33.33
Chris Ellis Brookville 10 0- 3 0.00
Paul Chiarappa Hoban 9 0- 2 0.00
Jon Kohler St Joseph 10 0- 2 0.00
Kyle Gardella Chanel 9 0- 2 0.00
Vince Angersola Kenston 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved