Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 130
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brandon Rader Parkersburg 11 40- 5 88.89
Adam Frey Blair 11 39- 7 84.78
Derek Gallagher Great Bridge 10 39- 7 84.78
Jordan Lipp Beachwood 11 35- 7 83.33
Jake Kyle St Paris Graham 10 43- 10 81.13
BJ Compton Christiansburg VA 12 8- 2 80.00
Dominic Spitalieri Hoban 12 40- 11 78.43
Ryan Joyce Brandon 12 9- 3 75.00
Casey Staylor Great Bridge 11 27- 10 72.97
Sean Nemec St Ed 9 5- 2 71.43
Nick Deloia Brookville 12 25- 13 65.79
Aaron Nestor Reynolds 9 3- 2 60.00
Mike Stutz Chicago Marist 9 3- 2 60.00
Thomas Straughn Perry 9 3- 2 60.00
Nathaniel Burton DeSales 11 4- 3 57.14
Jimmy Rendinell Kenston 10 23- 18 56.10
Alex Ward St Joseph 10 2- 2 50.00
Paul Meisen Colonial Forge 11 6- 7 46.15
Carson Cimino St Vincent 11 1- 2 33.33
Kurt Barnhart Ponderosa 11 1- 2 33.33
Tom Keifer Chanel 10 1- 4 20.00
Alex Volkerding Dayton Carroll 12 0- 2 0.00
Chris Baker LaSalle 10 0- 2 0.00
Derek Shepherd Lakota 10 0- 2 0.00
Matt Altif N.Lehigh 10 0- 4 0.00
Nevin Brown Walsh 9 0- 2 0.00
Tony Ditto W Geauga 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved