Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 135
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J Jaggers Chanel 12 46- 1 97.87
Jason Johnstone Perry 12 46- 3 93.88
Charlie Boystel Triad 11 9- 2 81.82
Tim Sizemore Lakota 12 33- 8 80.49
Jay Chichester Colonial Forge 12 38- 10 79.17
Buster Snider Ponderosa 12 38- 12 76.00
Geoff Protz W Geauga 12 34- 11 75.56
Eric Medina Blair 9 5- 2 71.43
Pat Phelan St Ed 12 20- 10 66.67
Rob Lewandows Chicago Marist 10 6- 3 66.67
Shaun Smith Parkersburg South 11 4- 2 66.67
Tyler Thurgood Blair 11 24- 13 64.86
Tom Brown DeSales 10 5- 3 62.50
Jason Brown Reynolds 11 28- 17 62.22
Brandon Propst St Joseph 11 3- 2 60.00
Casey Ice Parkersburg 11 21- 14 60.00
Junior Pearman Great Bridge 9 3- 2 60.00
Matt Stump Christiansburg VA 11 3- 2 60.00
Brett Martinez N.Lehigh 11 4- 3 57.14
Ben Tanchon University School 11 5- 4 55.56
Calvin Taylor St Vincent 10 2- 2 50.00
Brandon Ray Brandon 12 3- 4 42.86
Josh Keihl Brookville 11 13- 21 38.24
Jason Stachowski Walsh 10 1- 2 33.33
Josh Luster St Paris Graham 9 1- 2 33.33
Michael Sadler Beachwood 9 1- 2 33.33
Chad Porter Parkersburg South 1- 2 33.33
Bob Wiley Dayton Carroll 11 0- 2 0.00
Dan Abrams Kenston 10 0- 2 0.00
John Emminger LaSalle 10 0- 2 0.00
Matt Clevenger Broomfield 12 0- 2 0.00
Frank Meyo Hoban 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved