Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 140
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ryan Morgan DeSales 12 8- 0 100.00
Eddie Hutchinson Brandon 12 11- 1 91.67
Matt Epperly Christiansburg VA 10 9- 1 90.00
Corey Nelson Perry 10 30- 9 76.92
Chris Stout Blair 12 19- 6 76.00
Tyler Schlater St Paris Graham 12 41- 13 75.93
Nick Rendinell Kenston 12 31- 12 72.09
Derek Tomasone St Ed 10 36- 14 72.00
Lawrence Beckman Reynolds 9 4- 2 66.67
Josh Bailey Parkersburg 11 20- 11 64.52
Jim Terranova Hoban 12 14- 8 63.64
Brandon Moore Great Bridge 12 12- 7 63.16
Cassidy Klements Broomfield 12 23- 14 62.16
Nate Wiggington Walsh 12 25- 16 60.98
David Dulski St Joseph 12 3- 2 60.00
Rob Hatszegi St Ed 3- 2 60.00
Tim Gleich Chicago Marist 10 6- 4 60.00
Chad Bronstein Beachwood 11 21- 16 56.76
Felix OsunaCotto Parkersburg South 12 2- 2 50.00
Josh Rohler St Vincent 10 2- 2 50.00
Patrick Armstrong Ponderosa 9 2- 2 50.00
Anthony Reck Colonial Forge 11 13- 20 39.39
Brian Cost University School 12 1- 2 33.33
Dan Crone Lakota 11 1- 2 33.33
Manny Pardo LaSalle 10 1- 2 33.33
Nate Altman Brookville 12 1- 2 33.33
Chris Bogan Dayton Carroll 0- 2 0.00
Josh Tillman Triad 11 0- 2 0.00
Kenny Friedman Chanel 9 0- 2 0.00
Dan Torice W Geauga 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved