Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 145
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
David Davis DeSales 12 7- 1 87.50
Gregg Romano Blair 12 46- 7 86.79
Chance Litton Parkersburg 11 37- 7 84.09
Jacob Frerichs St Paris Graham 12 42- 10 80.77
Hunter Davenport Great Bridge 12 45- 12 78.95
Robert Buck Christiansburg VA 12 7- 2 77.78
Tommy Hutchinson Brandon 12 7- 2 77.78
Mike Triscaro Kenston 12 29- 12 70.73
Dave Rella Walsh 10 35- 15 70.00
Joe Mattucci Hoban 12 30- 13 69.77
Kevin Ward St Ed 12 32- 15 68.09
Mikey Slovich University School 11 5- 3 62.50
Ryan Hord Colonial Forge 12 23- 17 57.50
Alex Berardi Blair 12 4- 3 57.14
Jared Moritz W Geauga 11 19- 17 52.78
Alex Etzen Ponderosa 11 16- 15 51.61
David Marone Broomfield 9 2- 2 50.00
Eddie Boyle N.Lehigh 12 3- 3 50.00
Jonathan Uhrin Reynolds 9 2- 2 50.00
Jud Rambaud St Vincent 12 2- 2 50.00
Sean Smith Parkersburg South 12 3- 3 50.00
Adam Phillips Perry 10 15- 18 45.45
Jake Bohn St Joseph 9 1- 2 33.33
Jesse Adams Chanel 12 4- 8 33.33
Bobby Digeser LaSalle 11 0- 2 0.00
Brent Applegate Lakota 11 0- 2 0.00
Chad Rigsby Dayton Carroll 0- 2 0.00
Jonathan Dermer Beachwood 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved