Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 152
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mike Galante Blair 11 34- 6 85.00
Mack Lewnes St Joseph 10 5- 1 83.33
Micheal Guttilla Blair 10 41- 9 82.00
Andrew Zeiser University School 12 9- 2 81.82
Travis Battles Reynolds 12 40- 9 81.63
Chris Brown Great Bridge 11 51- 12 80.95
Tony Spooner St Ed 12 29- 7 80.56
Mike Pucillo Walsh 11 42- 11 79.25
Tierro Davis Kenston 12 33- 9 78.57
Jordan Powers DeSales 12 7- 2 77.78
Lucas Ransbottom St Paris Graham 10 24- 7 77.42
Brian West Christiansburg VA 11 5- 2 71.43
Steve Eickelman Hoban 12 17- 9 65.38
Vinny Marone Broomfield 11 26- 14 65.00
Adam Solomon Beachwood 11 27- 15 64.29
Ian Heinisch Ponderosa 9 3- 2 60.00
Danny Herres Dayton Carroll 10 5- 4 55.56
Brock Smith Brookville 12 7- 7 50.00
Codi Norman Parkersburg South 10 1- 1 50.00
Kevin Frasure Lakota 12 2- 2 50.00
Kyle Dowler Parkersburg 12 6- 6 50.00
Matthew Williams Brandon 12 4- 4 50.00
John Schoen Chicago Marist 9 3- 4 42.86
Evin O'Sullivan Colonial Forge 11 12- 19 38.71
Dave LoPresti W Geauga 11 4- 7 36.36
Andrew Finley St Vincent 12 1- 2 33.33
Conor Egan Walsh 11 1- 2 33.33
Dustin Alltop Triad 9 0- 2 0.00
Joe Turoski LaSalle 10 0- 2 0.00
Jordan Reed Perry 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved