Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 160
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Steve Luke Perry 12 44- 3 93.62
Charlie Clark Blair 12 46- 4 92.00
Rocky Cozart Brandon 11 10- 1 90.91
Jake Murphy Chicago Marist 12 10- 2 83.33
Dave McCarty LaSalle 11 46- 11 80.70
Chris Tripp University School 12 4- 1 80.00
Tyler Rinaldis Ponderosa 12 34- 11 75.56
David Erwin St Paris Graham 11 40- 13 75.47
Jackie Toney Christiansburg VA 12 7- 3 70.00
Adam Gutierrez Broomfield 11 25- 11 69.44
Rob Conley Lakota 12 29- 14 67.44
Andy Lowther Walsh 12 29- 15 65.91
Chuck Koz St Ed 12 31- 17 64.58
Tom Canitia Chanel 12 18- 17 51.43
Scott Cust Great Bridge 9 2- 2 50.00
Andy Steele Brookville 12 14- 24 36.84
KC Samualson St Joseph 11 1- 2 33.33
Marco Caponi St Vincent 10 1- 2 33.33
Nick Munday Parkersburg South 9 1- 2 33.33
Sean Chichester Parkersburg 9 1- 2 33.33
William Keuchler DeSales 10 2- 4 33.33
Trace Yates Colonial Forge 10 2- 5 28.57
Bill Sonnie W Geauga 10 2- 8 20.00
Justin Greene N.Lehigh 11 1- 4 20.00
Fred Polsky Beachwood 11 0- 2 0.00
Kevin LaJudice Hoban 9 0- 2 0.00
Robert Olson Kenston 12 0- 2 0.00
Sam Kulka Reynolds 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved