| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Wrestlers: 171 | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Craig | Brandon | 10 | 10- 0 | 100.00 |
| Hudson Taylor | Blair | 11 | 35- 3 | 92.11 |
| Matt Jones | Chicago Marist | 12 | 9- 2 | 81.82 |
| Rocco Caponi | St Vincent | 12 | 4- 1 | 80.00 |
| Tommy Pasque | Ponderosa | 11 | 37- 12 | 75.51 |
| Matt Peck | DeSales | 12 | 6- 2 | 75.00 |
| Ryan Roppel | Chanel | 12 | 32- 11 | 74.42 |
| Vince DiDona | St Ed | 12 | 24- 9 | 72.73 |
| Scott Marhofer | Walsh | 12 | 33- 13 | 71.74 |
| Mike Sanniti | Kenston | 12 | 31- 17 | 64.58 |
| Kyle Walters | Parkersburg South | 12 | 3- 2 | 60.00 |
| Andrew Weiner | Beachwood | 10 | 23- 19 | 54.76 |
| Bill Schindel | Hoban | 10 | 2- 2 | 50.00 |
| Dan Cannaday | St Joseph | 11 | 2- 2 | 50.00 |
| David Thompson | St Paris Graham | 9 | 2- 2 | 50.00 |
| Craig Charton | Perry | 12 | 14- 18 | 43.75 |
| Joe Keller | University School | 12 | 3- 4 | 42.86 |
| Cody Gardner | Christiansburg VA | 9 | 1- 2 | 33.33 |
| Dustin Combs | Parkersburg | 10 | 1- 2 | 33.33 |
| Greg Busby | Perry | 11 | 1- 2 | 33.33 |
| Kris Smith | Brookville | 11 | 1- 2 | 33.33 |
| Travis Sommerfeld | Reynolds | 9 | 1- 2 | 33.33 |
| Chase Williams | Lakota | 11 | 0- 2 | 0.00 |
| Chris Fleshman | LaSalle | 9 | 0- 2 | 0.00 |
| Joe Yates | Colonial Forge | 9 | 0- 2 | 0.00 |
| Peter Anderson | Broomfield | 12 | 0- 2 | 0.00 |
| Tim Hill | Great Bridge | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|