Walsh Jesuit High School
2003 Walsh Ironman
Wrestlers: 189
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Patrick Bond Great Bridge 11 54- 3 94.74
Nick Sommerfeld Reynolds 12 43- 7 86.00
Alex Maciag Blair 12 42- 7 85.71
Ed Allegra Blair 11 29- 5 85.29
Nick Buck Christiansburg VA 11 8- 2 80.00
Chase Marshall University School 12 11- 3 78.57
Kirk Hays Brookville 12 35- 10 77.78
Jake Glover Walsh 12 39- 14 73.58
Kaylon Ross Ponderosa 11 11- 4 73.33
Joey Lindamood Parkersburg 10 28- 11 71.79
Matt Konopasek Chicago Marist 11 5- 2 71.43
Jarrod Thompson Brandon 12 6- 3 66.67
Joe Chierotti Broomfield 12 6- 3 66.67
Josh Chan DeSales 11 4- 2 66.67
Curt Radcliff Parkersburg South 12 3- 3 50.00
Dustin Schilling Perry 9 2- 2 50.00
Kevin O'Connor St Joseph 11 2- 2 50.00
Russ Koz St Ed 12 2- 2 50.00
Matt Pellar Colonial Forge 11 18- 20 47.37
Mike Heckman N.Lehigh 10 3- 4 42.86
David Maple Hoban 10 1- 2 33.33
Matt Jackson Dayton Carroll 12 1- 2 33.33
Zach Wilt St Paris Graham 10 5- 11 31.25
Anthony Labry St Vincent 11 0- 1 0.00
Jason Sabo Kenston 11 0- 2 0.00
Mike Thibodeau W Geauga 11 0- 2 0.00
Peter Martin Beachwood 9 0- 2 0.00
Scott Wolfe Lakota 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved