| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Championship - 1st round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Matt Rosen | Great Bridge | Fall | Kyle VonNeumann, (9) | Dayton Carroll | :54 |
| Dante Rini | Perry | T-Fall | Ken Keller, (11) | Brandon | 18-3 |
| Paul Kulka | Reynolds | Dec | Brian Dean, (9) | St Vincent | 2-1 |
| Josh Madison | LaSalle | Fall | Nate Hall, (9) | Lakota | 1:04 |
| Adam Hluschak | N.Lehigh | Fall | Brett Potts, (9) | Kenston | 1:33 |
| Neil Segovia | Triad | M-Dec | Philip Chichester, (9) | Colonial Forge | 17-8 |
| Scott Rooney | Walsh | Fall | Brandon Sansom, (9) | Brookville | 1:07 |
| Greg Gold | St Joseph | Fall | Nick Turco, (10) | Ponderosa | :57 |
| Shawn Harris | St Ed | Fall | Scott Stilgenbauer, (10) | Parkersburg | 2:50 |
| John Tangeman | Broomfield | T-Fall | Jordan Friedman, (11) | Beachwood | 16-0 |
| Darrin Boing | Chanel | T-Fall | Cullin Hodgkiss, (10) | Hoban | 16-1 |
| Bryan Hartman | Christiansburg VA | M-Dec | Heuston Kellar, (9) | Parkersburg South | 11-1 |
| Aaron Hart | St Paris Graham | Fall | Ryan Blake, (9) | Chicago Marist | 3:35 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Levi Wyant | Triad | Fall | Kevin Lytle, (11) | Colonial Forge | :53 |
| Tom Wolf | Chicago Marist | Forf | James Thornsberry, (11) | St Vincent | |
| Ross Gitomer | Blair | Dec | Daniel Clarkson, (9) | St Paris Graham | 6-5 |
| Jake Ellis | Ponderosa | T-Fall | Josh Gutierrez, (9) | Broomfield | 15-0 |
| Franklin Gomez | Brandon | Fall | Evan Moritz, (9) | W Geauga | 1:13 |
| Sean Joyce | Brandon | M-Dec | Dan Mauro, (12) | LaSalle | 9-0 |
| Adam Koballa | Chanel | Fall | Nick Memmering, (12) | Dayton Carroll | 1:56 |
| Chris Hartley | Perry | Fall | Christian Hoffer, (12) | Hoban | 1:47 |
| Kevin Simpson | Kenston | M-Dec | Robert Marlatt, (10) | N.Lehigh | 11-2 |
| Andrew Gold | St Joseph | Dec | Keith Sulzer, (10) | St Ed | 3-1 |
| Quentin Keyes | Walsh | Fall | Travis Townsend, (9) | Parkersburg South | 3:01 |
| Enzo Giambanco | Brookville | Forf | Sidney Humphreys, (9) | Christiansburg VA | |
| Bryan Peterson | Great Bridge | Dec | Brent Charton, (10) | Perry | 13-5 |
| Lance Palmer | St Ed | Fall | Matt Mayles, (11) | Lakota | :57 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ricky Deubel | Kenston | M-Dec | Eric Tubbs, (10) | Walsh | 9-1 |
| John Ness | Broomfield | Dec | Ricky Ortiz, (12) | N.Lehigh | 8-1 |
| Chris Krieble | St Vincent | Dec | Sergio Pollock, (12) | Christiansburg VA | 11-6 |
| Clayton Stark | St Ed | M-Dec | Garrett Whitney, (11) | Brookville | 19-9 |
| Jacob Murton | W Geauga | Dec | Zach McCray, (10) | Parkersburg South | 4-3 |
| Adam Pizzurro | DeSales | T-Fall | Nick Carmichael, (10) | Dayton Carroll | 15-0 |
| Jesse Snider | Ponderosa | M-Dec | Tim Haneberg, (11) | Chicago Marist | 13-1 |
| Andrew Gardella | Chanel | Dec | Ryan Ewing, (10) | Parkersburg | 5-3 |
| Bruce Dulski | St Joseph | Fall | Toshiya Nishimura, (11) | Lakota | 1:13 |
| Niles Ceasar | LaSalle | Fall | Jake Hays, (11) | Parkersburg | :55 |
| Jake Habel | Reynolds | Dec | Zach Mizer, (10) | Perry | 2-0 |
| Travis Blasco | Blair | Fall | Craig Blike, (9) | Hoban | :49 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mason Stewart | Reynolds | Dec | Marcus Nelson, (10) | Ponderosa | 9-2 |
| Paul Florio | LaSalle | Fall | Kyle Gardella, (9) | Chanel | 1:29 |
| Aaron Kelley | Parkersburg South | Fall | Adam Pittman, (10) | Great Bridge | 3:22 |
| Andrew Gusler | Christiansburg VA | Fall | Matt Marmaros, (11) | Beachwood | 2:55 |
| Nick Wiley | Perry | Fall | Chris Ellis, (10) | Brookville | 2:42 |
| Matt Rutledge | Dayton Carroll | T-Fall | Paul Chiarappa, (9) | Hoban | 16-0 |
| Jordan Frishkorn | Great Bridge | Fall | John Putman, (11) | Chicago Marist | 1:57 |
| Robert Shyver | Parkersburg | Fall | Joe Grescovich, (11) | Walsh | :53 |
| Evan Lovell | DeSales | Fall | Andrew Reece, (12) | Colonial Forge | 2:56 |
| Kent Pierson | Lakota | T-Fall | Jon Kohler, (10) | St Joseph | 21-5 |
| Peter George | N.Lehigh | Dec | Jay Guiricich, (12) | Blair | 4-2 |
| Albert Madsen | St Ed | M-Dec | Travis Erdman, (9) | University School | 13-1 |
| Brad Neitenbach | Broomfield | Fall | Willie Dies, (10) | St Vincent | 1:31 |
| Cameron Doggett | St Paris Graham | Fall | Vince Angersola, (12) | Kenston | 1:09 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Alex Ward | St Joseph | Fall | Derek Shepherd, (10) | Lakota | 5:09 |
| Sean Nemec | St Ed | M-Dec | Paul Meisen, (11) | Colonial Forge | 15-5 |
| Dominic Spitalieri | Hoban | Fall | Tom Keifer, (10) | Chanel | 3:27 |
| Jordan Lipp | Beachwood | T-Fall | Chris Baker, (10) | LaSalle | 15-0 |
| Nick Deloia | Brookville | Fall | Carson Cimino, (11) | St Vincent | 5:27 |
| Thomas Straughn | Perry | Fall | Matt Altif, (10) | N.Lehigh | 1:30 |
| BJ Compton | Christiansburg VA | Fall | Nevin Brown, (9) | Walsh | 3:13 |
| Aaron Nestor | Reynolds | Dec | Nathaniel Burton, (11) | DeSales | 6-4 |
| Jake Kyle | St Paris Graham | T-Fall | Tony Ditto | W Geauga | 15-0 |
| Casey Staylor | Great Bridge | Fall | Mike Stutz, (9) | Chicago Marist | :21 |
| Brandon Rader | Parkersburg | Fall | Alex Volkerding, (12) | Dayton Carroll | 1:50 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jason Johnstone | Perry | Fall | Michael Sadler, (9) | Beachwood | 3:14 |
| Junior Pearman | Great Bridge | Fall | Frank Meyo | Hoban | :37 |
| Pat Phelan | St Ed | M-Dec | Casey Ice, (11) | Parkersburg | 17-5 |
| Tim Sizemore | Lakota | M-Dec | Brett Martinez, (11) | N.Lehigh | 13-5 |
| Jay Chichester | Colonial Forge | T-Fall | Josh Luster, (9) | St Paris Graham | 18-2 |
| Calvin Taylor | St Vincent | T-Fall | John Emminger, (10) | LaSalle | 16-1 |
| Ben Tanchon | University School | M-Dec | Charlie Boystel, (11) | Triad | 14-5 |
| Geoff Protz | W Geauga | M-Dec | Brandon Ray, (12) | Brandon | 16-7 |
| Tyler Thurgood | Blair | Fall | Matt Clevenger, (12) | Broomfield | 1:10 |
| Brandon Propst | St Joseph | Dec | Tom Brown, (10) | DeSales | 8-5 |
| Matt Stump | Christiansburg VA | Dec | Josh Keihl, (11) | Brookville | 7-3 |
| Shaun Smith | Parkersburg South | Dec | Rob Lewandows, (10) | Chicago Marist | 9-8 |
| Buster Snider | Ponderosa | Dec | Chad Porter | Parkersburg South | 5-3 |
| Eric Medina | Blair | Fall | Dan Abrams, (10) | Kenston | 1:05 |
| Jason Brown | Reynolds | M-Dec | Jason Stachowski, (10) | Walsh | 14-5 |
| J Jaggers | Chanel | Fall | Bob Wiley, (11) | Dayton Carroll | 1:51 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Epperly | Christiansburg VA | Fall | Anthony Reck, (11) | Colonial Forge | :59 |
| Rob Hatszegi | St Ed | M-Dec | Tim Gleich, (10) | Chicago Marist | 17-4 |
| David Dulski | St Joseph | Dec | Chris Stout, (12) | Blair | 5-2 |
| Derek Tomasone | St Ed | T-Fall | Josh Tillman, (11) | Triad | 16-0 |
| Lawrence Beckman | Reynolds | Fall | Corey Nelson, (10) | Perry | 2:49 |
| Cassidy Klements | Broomfield | Fall | Chris Bogan | Dayton Carroll | :42 |
| Felix OsunaCotto | Parkersburg South | T-Fall | Jim Terranova, (12) | Hoban | 16-0 |
| Tyler Schlater | St Paris Graham | Fall | Patrick Armstrong, (9) | Ponderosa | 1:22 |
| Josh Bailey | Parkersburg | Dec | Dan Torice | W Geauga | 6-1 |
| Brian Cost | University School | Fall | Kenny Friedman, (9) | Chanel | 1:29 |
| Nick Rendinell | Kenston | Fall | Brandon Moore, (12) | Great Bridge | 1:20 |
| Nate Wiggington | Walsh | Dec | Dan Crone, (11) | Lakota | 2-0 |
| Chad Bronstein | Beachwood | Fall | Nate Altman, (12) | Brookville | 1:03 |
| Josh Rohler | St Vincent | Fall | Manny Pardo, (10) | LaSalle | 1:32 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jared Moritz | W Geauga | Fall | Chad Rigsby | Dayton Carroll | 2:48 |
| Robert Buck | Christiansburg VA | Dec | Jesse Adams, (12) | Chanel | 9-5 |
| Sean Smith | Parkersburg South | M-Dec | Adam Phillips, (10) | Perry | 12-1 |
| Ryan Hord | Colonial Forge | T-Fall | Brent Applegate, (11) | Lakota | 15-0 |
| Alex Etzen | Ponderosa | Fall | Bobby Digeser, (11) | LaSalle | 2:27 |
| Hunter Davenport | Great Bridge | M-Dec | David Marone, (9) | Broomfield | 16-6 |
| Jud Rambaud | St Vincent | Dec | Mikey Slovich, (11) | University School | 7-6 |
| Mike Triscaro | Kenston | Dec | Alex Berardi, (12) | Blair | 5-3 |
| Chance Litton | Parkersburg | Fall | Jonathan Dermer, (11) | Beachwood | :47 |
| Kevin Ward | St Ed | Fall | Eddie Boyle, (12) | N.Lehigh | 1:47 |
| Dave Rella | Walsh | M-Dec | Jake Bohn, (9) | St Joseph | 20-8 |
| Gregg Romano | Blair | M-Dec | Jonathan Uhrin, (9) | Reynolds | 11-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Pucillo | Walsh | Fall | Dave LoPresti, (11) | W Geauga | :38 |
| Steve Eickelman | Hoban | Dec | John Schoen, (9) | Chicago Marist | 7-2 |
| Tierro Davis | Kenston | Fall | Danny Herres, (10) | Dayton Carroll | 3:24 |
| Travis Battles | Reynolds | Fall | Matthew Williams, (12) | Brandon | :36 |
| Andrew Zeiser | University School | Fall | Kevin Frasure, (12) | Lakota | 4:32 |
| Adam Solomon | Beachwood | M-Dec | Conor Egan, (11) | Walsh | 12-3 |
| Chris Brown | Great Bridge | T-Fall | Jordan Reed, (10) | Perry | 16-0 |
| Lucas Ransbottom | St Paris Graham | Dec | Evin O'Sullivan, (11) | Colonial Forge | 11-4 |
| Tony Spooner | St Ed | Fall | Dustin Alltop, (9) | Triad | 1:19 |
| Codi Norman | Parkersburg South | T-Fall | Andrew Finley, (12) | St Vincent | 17-1 |
| Ian Heinisch | Ponderosa | Dec | Jordan Powers, (12) | DeSales | 10-7 |
| Micheal Guttilla | Blair | T-Fall | Brock Smith, (12) | Brookville | 17-2 |
| Vinny Marone | Broomfield | Fall | Joe Turoski, (10) | LaSalle | :46 |
| Mack Lewnes | St Joseph | Fall | Kyle Dowler, (12) | Parkersburg | 1:03 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Steve Luke | Perry | Fall | Scott Cust, (9) | Great Bridge | :34 |
| Marco Caponi | St Vincent | Dec | Justin Greene, (11) | N.Lehigh | 4-2 |
| Charlie Clark | Blair | Fall | Robert Olson, (12) | Kenston | 3:36 |
| Dave McCarty | LaSalle | Fall | Bill Sonnie, (10) | W Geauga | 2:27 |
| Rob Conley | Lakota | Fall | Nick Munday, (9) | Parkersburg South | 3:57 |
| Jackie Toney | Christiansburg VA | Fall | Kevin LaJudice, (9) | Hoban | :33 |
| Andy Lowther | Walsh | Fall | Sean Chichester, (9) | Parkersburg | 2:57 |
| Adam Gutierrez | Broomfield | Fall | Fred Polsky, (11) | Beachwood | 1:06 |
| Chris Tripp | University School | T-Fall | William Keuchler, (10) | DeSales | 16-0 |
| Chuck Koz | St Ed | Fall | Sam Kulka, (10) | Reynolds | :15 |
| Jake Murphy | Chicago Marist | Fall | Trace Yates, (10) | Colonial Forge | 2:34 |
| Rocky Cozart | Brandon | Fall | Andy Steele, (12) | Brookville | :53 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Rocco Caponi | St Vincent | Fall | Travis Sommerfeld, (9) | Reynolds | 1:02 |
| Bill Schindel | Hoban | Fall | Peter Anderson, (12) | Broomfield | 3:00 |
| Matt Jones | Chicago Marist | Fall | Joe Yates, (9) | Colonial Forge | :33 |
| Scott Marhofer | Walsh | Dec | Tim Hill, (9) | Great Bridge | 9-5 |
| Kyle Walters | Parkersburg South | M-Dec | Matt Peck, (12) | DeSales | 14-5 |
| Hudson Taylor | Blair | Fall | Kris Smith, (11) | Brookville | :36 |
| Cody Gardner | Christiansburg VA | Dec | Craig Charton, (12) | Perry | 8-1 |
| Tommy Pasque | Ponderosa | M-Dec | Dustin Combs, (10) | Parkersburg | 8-0 |
| Ryan Roppel | Chanel | M-Dec | Chase Williams, (11) | Lakota | 12-4 |
| Vince DiDona | St Ed | Dec | Greg Busby, (11) | Perry | 14-2 |
| David Craig | Brandon | Fall | Chris Fleshman, (9) | LaSalle | :11 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Pellar | Colonial Forge | Fall | Jason Sabo, (11) | Kenston | 1:33 |
| Kirk Hays | Brookville | Fall | Zach Wilt, (10) | St Paris Graham | 1:35 |
| Chase Marshall | University School | Fall | Joe Chierotti, (12) | Broomfield | 3:16 |
| Nick Sommerfeld | Reynolds | Fall | Matt Konopasek, (11) | Chicago Marist | :54 |
| Russ Koz | St Ed | T-Fall | Mike Heckman, (10) | N.Lehigh | 17-0 |
| Joey Lindamood | Parkersburg | M-Dec | Scott Wolfe, (11) | Lakota | 9-1 |
| Nick Buck | Christiansburg VA | Fall | Matt Jackson, (12) | Dayton Carroll | 3:10 |
| Curt Radcliff | Parkersburg South | Fall | Mike Thibodeau, (11) | W Geauga | 1:00 |
| Kevin O'Connor | St Joseph | Fall | Peter Martin, (9) | Beachwood | :43 |
| Jarrod Thompson | Brandon | M-Dec | Josh Chan, (11) | DeSales | 11-1 |
| Dustin Schilling | Perry | Fall | David Maple, (10) | Hoban | 1:59 |
| Alex Maciag | Blair | M-Dec | Anthony Labry, (11) | St Vincent | 16-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joe Dennis | St Paris Graham | T-Fall | Kevin Healy, (11) | Chicago Marist | 19-4 |
| Willy Johnson | Colonial Forge | Fall | Nic Bronkall, (12) | W Geauga | 1:19 |
| Cameron Wade | Chanel | Dec | Kevin Kinder, (9) | University School | 5-0 |
| Devyn Hoffner | Perry | Fall | Zak Slupski | DeSales | 4:54 |
| Rashard Goff | Brandon | Fall | David Campos, (12) | Broomfield | 1:23 |
| Mike Edwards | Reynolds | Fall | Alex Lewis, (11) | St Joseph | 4:52 |
| Chris Marhofer | Walsh | Dec | Josh Davis, (11) | Parkersburg South | 5-2 |
| Lou Thomas | Parkersburg | Fall | Mark Grosch, (10) | N.Lehigh | 1:33 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Justin Walker | St Vincent | Fall | Matt Richardson, (9) | Great Bridge | 2:50 |
| Stuart Vyule | Christiansburg VA | Fall | Aaron Fannin, (10) | St Paris Graham | 2:26 |
| Eli Morres | Brookville | Fall | Pat Davis, (12) | W Geauga | 1:50 |
| Dan Joda | Chicago Marist | Fall | Brandon Borchardt, (12) | Broomfield | 4:30 |
| Keith Simmons | Brandon | Fall | Kris Nalesnik, (12) | N.Lehigh | 2:15 |
| Adam Richards | Perry | Fall | Ryan Pratt, (10) | Walsh | 1:58 |
| John Kane | Blair | M-Dec | Justin Wheeler, (12) | St Joseph | 17-6 |
| Josiah Dorton | Parkersburg South | Fall | Jimmy Frommeyer, (11) | Dayton Carroll | 2:19 |
| John Coyne | St Ed | Fall | Ryan Foust, (11) | Reynolds | 3:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|