| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - 1st round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle VonNeumann | Dayton Carroll | M-Dec | Ken Keller, (11) | Brandon | 12-3 |
| Brett Potts | Kenston | Dec | Philip Chichester, (9) | Colonial Forge | 6-4 |
| Nick Turco | Ponderosa | Dec | Brandon Sansom, (9) | Brookville | 9-4 |
| Cullin Hodgkiss | Hoban | Fall | Jordan Friedman, (11) | Beachwood | 3:29 |
| Ryan Blake | Chicago Marist | Dec | Heuston Kellar, (9) | Parkersburg South | 7-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kevin Lytle | Colonial Forge | Dec | James Thornsberry, (11) | St Vincent | |
| Daniel Clarkson | St Paris Graham | Fall | Josh Gutierrez, (9) | Broomfield | 2:41 |
| Dan Mauro | LaSalle | Fall | Evan Moritz, (9) | W Geauga | :53 |
| Robert Marlatt | N.Lehigh | Fall | Christian Hoffer, (12) | Hoban | 1:33 |
| Travis Townsend | Parkersburg South | Dec | Sidney Humphreys, (9) | Christiansburg VA | |
| Matt Mayles | Lakota | Dec | Brent Charton, (10) | Perry | 6-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ricky Ortiz | N.Lehigh | M-Dec | Sergio Pollock, (12) | Christiansburg VA | 15-4 |
| Zach McCray | Parkersburg South | Dec | Garrett Whitney, (11) | Brookville | 9-6 |
| Toshiya Nishimura | Lakota | Fall | Ryan Ewing, (10) | Parkersburg | 4:30 |
| Zach Mizer | Perry | Fall | Craig Blike, (9) | Hoban | 2:06 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Adam Pittman | Great Bridge | M-Dec | Kyle Gardella, (9) | Chanel | 15-4 |
| Matt Marmaros | Beachwood | Fall | Chris Ellis, (10) | Brookville | 4:18 |
| John Putman | Chicago Marist | Fall | Paul Chiarappa, (9) | Hoban | 2:33 |
| Joe Grescovich | Walsh | M-Dec | Andrew Reece, (12) | Colonial Forge | 11-1 |
| Jay Guiricich | Blair | Fall | Jon Kohler, (10) | St Joseph | 4:41 |
| Willie Dies | St Vincent | Def | Vince Angersola, (12) | Kenston |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Paul Meisen | Colonial Forge | Dec | Tom Keifer, (10) | Chanel | 14-8 |
| Carson Cimino | St Vincent | Dec | Chris Baker, (10) | LaSalle | 4-3 |
| Nathaniel Burton | DeSales | M-Dec | Nevin Brown, (9) | Walsh | 12-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Michael Sadler | Beachwood | T-Fall | Frank Meyo | Hoban | 20-4 |
| Brett Martinez | N.Lehigh | T-Fall | Casey Ice, (11) | Parkersburg | 17-1 |
| Josh Luster | St Paris Graham | Dec | John Emminger, (10) | LaSalle | 6-1 |
| Brandon Ray | Brandon | Fall | Charlie Boystel, (11) | Triad | 4:21 |
| Tom Brown | DeSales | Dec | Matt Clevenger, (12) | Broomfield | 7-8 |
| Rob Lewandows | Chicago Marist | Dec | Josh Keihl, (11) | Brookville | 32- |
| Chad Porter | Parkersburg South | M-Dec | Dan Abrams, (10) | Kenston | 12-0 |
| Jason Stachowski | Walsh | Dec | Bob Wiley, (11) | Dayton Carroll | 7-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Tim Gleich | Chicago Marist | Dec | Anthony Reck, (11) | Colonial Forge | 7-2 |
| Chris Stout | Blair | T-Fall | Josh Tillman, (11) | Triad | 15-0 |
| Jim Terranova | Hoban | Fall | Chris Bogan | Dayton Carroll | 2:24 |
| Patrick Armstrong | Ponderosa | M-Dec | Dan Torice | W Geauga | 9-0 |
| Dan Crone | Lakota | Dec | Brandon Moore, (12) | Great Bridge | 9-4 |
| Manny Pardo | LaSalle | M-Dec | Nate Altman, (12) | Brookville | 13-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Adam Phillips | Perry | Fall | Jesse Adams, (12) | Chanel | :33 |
| David Marone | Broomfield | Dec | Mikey Slovich, (11) | University School | 5-2 |
| Alex Berardi | Blair | Fall | Jonathan Dermer, (11) | Beachwood | 2:23 |
| Jake Bohn | St Joseph | Dec | Eddie Boyle, (12) | N.Lehigh | 10-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dave LoPresti | W Geauga | Dec | John Schoen, (9) | Chicago Marist | 7-4 |
| Kevin Frasure | Lakota | Dec | Matthew Williams, (12) | Brandon | 12-6 |
| Conor Egan | Walsh | Fall | Jordan Reed, (10) | Perry | |
| Andrew Finley | St Vincent | Fall | Dustin Alltop, (9) | Triad | 2:08 |
| Jordan Powers | DeSales | Fall | Brock Smith, (12) | Brookville | 4:38 |
| Kyle Dowler | Parkersburg | Fall | Joe Turoski, (10) | LaSalle | 3:25 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Scott Cust | Great Bridge | M-Dec | Justin Greene, (11) | N.Lehigh | 10-0 |
| Nick Munday | Parkersburg South | Dec | Bill Sonnie, (10) | W Geauga | 4-3 |
| Sean Chichester | Parkersburg | Fall | Fred Polsky, (11) | Beachwood | 1:23 |
| Trace Yates | Colonial Forge | Fall | Sam Kulka, (10) | Reynolds |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Travis Sommerfeld | Reynolds | Fall | Peter Anderson, (12) | Broomfield | 2:23 |
| Craig Charton | Perry | Fall | Kris Smith, (11) | Brookville | 1:34 |
| Greg Busby | Perry | M-Dec | Chase Williams, (11) | Lakota | 16-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Chierotti | Broomfield | Fall | Zach Wilt, (10) | St Paris Graham | :37 |
| Matt Konopasek | Chicago Marist | Dec | Mike Heckman, (10) | N.Lehigh | 9-3 |
| Matt Jackson | Dayton Carroll | Fall | Mike Thibodeau, (11) | W Geauga | 1:32 |
| David Maple | Hoban | Forf | Anthony Labry, (11) | St Vincent |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Kris Nalesnik | N.Lehigh | Fall | Ryan Pratt, (10) | Walsh | 2:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|