| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Bryan Hartman | Christiansburg VA | Dec | Kyle VonNeumann, (9) | Dayton Carroll | 9-7 |
| Brian Dean | St Vincent | Dec | John Tangeman, (10) | Broomfield | 11-8 |
| Nate Hall | Lakota | Dec | Dominic Cribari, (9) | W Geauga | 7-6 |
| Greg Gold | St Joseph | T-Fall | Brett Potts, (9) | Kenston | 16-1 |
| Nick Turco | Ponderosa | Dec | Neil Segovia, (10) | Triad | 6-5 |
| Josh Madison | LaSalle | M-Dec | Scott Stilgenbauer, (10) | Parkersburg | 13-2 |
| Paul Kulka | Reynolds | Dec | Cullin Hodgkiss, (10) | Hoban | 8-1 |
| Dante Rini | Perry | T-Fall | Ryan Blake, (9) | Chicago Marist | 22-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Bryan Peterson | Great Bridge | M-Dec | Kevin Lytle, (11) | Colonial Forge | 11-3 |
| Enzo Giambanco | Brookville | T-Fall | Daniel Clarkson, (9) | St Paris Graham | 17-2 |
| Cory Cormier | DeSales | M-Dec | Dan Mauro, (12) | LaSalle | 11-3 |
| Kevin Simpson | Kenston | Fall | Nick Memmering, (12) | Dayton Carroll | 1:00 |
| Matt Dunn | Reynolds | Fall | Robert Marlatt, (10) | N.Lehigh | 2:35 |
| Keith Sulzer | St Ed | Dec | Sean Joyce, (10) | Brandon | 5-2 |
| Jake Ellis | Ponderosa | Fall | Travis Townsend, (9) | Parkersburg South | 2:37 |
| Matt Mayles | Lakota | Fall | Tom Wolf, (10) | Chicago Marist | 3:57 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Eric Tubbs | Walsh | Dec | Jake Habel, (12) | Reynolds | 7-6 |
| Ricky Ortiz | N.Lehigh | Dec | Niles Ceasar, (12) | LaSalle | 15-9 |
| Andrew Gardella | Chanel | Dec | Zach McCray, (10) | Parkersburg South | 5-3 |
| Jesse Snider | Ponderosa | Fall | Nick Carmichael, (10) | Dayton Carroll | 2:53 |
| Adam Pizzurro | DeSales | Dec | Tim Haneberg, (11) | Chicago Marist | 5-1 |
| Jacob Murton | W Geauga | T-Fall | Toshiya Nishimura, (11) | Lakota | 16-0 |
| Jake Hays | Parkersburg | Fall | John Ness, (11) | Broomfield | 3:39 |
| Jordan Current | St Paris Graham | Dec | Zach Mizer, (10) | Perry | 7-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Marcus Nelson | Ponderosa | Dec | Brad Neitenbach, (11) | Broomfield | 11-5 |
| Chris Frederick | Blair | Dec | Adam Pittman, (10) | Great Bridge | 4-3 |
| Peter George | N.Lehigh | Dec | Matt Marmaros, (11) | Beachwood | 14-3 |
| John Putman | Chicago Marist | Dec | Evan Lovell, (9) | DeSales | 3-2 |
| Matt Rutledge | Dayton Carroll | Dec | Joe Grescovich, (11) | Walsh | 9-3 |
| Jay Guiricich | Blair | Dec | Nick Wiley, (12) | Perry | 5-1 |
| Travis Erdman | University School | Dec | Paul Florio, (11) | LaSalle | 8-6 |
| Mason Stewart | Reynolds | Fall | Willie Dies, (10) | St Vincent | 3:53 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Rendinell | Kenston | T-Fall | Derek Shepherd, (10) | Lakota | 15-0 |
| Derek Gallagher | Great Bridge | M-Dec | Paul Meisen, (11) | Colonial Forge | 13-2 |
| Kurt Barnhart | Ponderosa | Fall | Carson Cimino, (11) | St Vincent | 3:38 |
| Aaron Nestor | Reynolds | Fall | Matt Altif, (10) | N.Lehigh | 1:42 |
| Ryan Joyce | Brandon | Dec | Nathaniel Burton, (11) | DeSales | 7-4 |
| Nick Deloia | Brookville | Dec | Tony Ditto | W Geauga | :59 |
| Dominic Spitalieri | Hoban | Fall | Mike Stutz, (9) | Chicago Marist | 1:25 |
| Alex Ward | St Joseph | Fall | Alex Volkerding, (12) | Dayton Carroll | 2:40 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jason Brown | Reynolds | Fall | Michael Sadler, (9) | Beachwood | 3:51 |
| Buster Snider | Ponderosa | Dec | Brett Martinez, (11) | N.Lehigh | 10-1 |
| Matt Stump | Christiansburg VA | Fall | Josh Luster, (9) | St Paris Graham | :56 |
| Brandon Propst | St Joseph | Fall | Brandon Ray, (12) | Brandon | 6:29 |
| Tom Brown | DeSales | Dec | Ben Tanchon, (11) | University School | 4-3 |
| Jay Chichester | Colonial Forge | T-Fall | Rob Lewandows, (10) | Chicago Marist | 17-1 |
| Tim Sizemore | Lakota | Dec | Chad Porter | Parkersburg South | 8-1 |
| Junior Pearman | Great Bridge | Fall | Jason Stachowski, (10) | Walsh | 1:30 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Tim Gleich | Chicago Marist | Dec | Chad Bronstein, (11) | Beachwood | 7-0 |
| Chris Stout | Blair | Dec | Nate Wiggington, (12) | Walsh | 11-2 |
| Corey Nelson | Perry | Dec | Brian Cost, (12) | University School | 3-0 |
| Josh Bailey | Parkersburg | M-Dec | Jim Terranova, (12) | Hoban | 10-2 |
| Patrick Armstrong | Ponderosa | Fall | Cassidy Klements, (12) | Broomfield | 2:59 |
| Eddie Hutchinson | Brandon | Fall | Kenny Friedman, (9) | Chanel | :34 |
| Derek Tomasone | St Ed | Dec | Dan Crone, (11) | Lakota | 7-1 |
| Rob Hatszegi | St Ed | T-Fall | Manny Pardo, (10) | LaSalle | 16-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Mattucci | Hoban | T-Fall | Chad Rigsby | Dayton Carroll | 18-2 |
| Kevin Ward | St Ed | Fall | Adam Phillips, (10) | Perry | 2:05 |
| Mike Triscaro | Kenston | M-Dec | Brent Applegate, (11) | Lakota | 10-2 |
| Jud Rambaud | St Vincent | Dec | Bobby Digeser, (11) | LaSalle | 4-0 |
| David Marone | Broomfield | Dec | Alex Etzen, (11) | Ponderosa | 2-0 |
| Alex Berardi | Blair | Fall | Ryan Hord, (12) | Colonial Forge | 2:04 |
| Robert Buck | Christiansburg VA | M-Dec | Jake Bohn, (9) | St Joseph | 11-2 |
| Jonathan Uhrin | Reynolds | Fall | Jared Moritz, (11) | W Geauga | 3:31 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Vinny Marone | Broomfield | Forf | Dave LoPresti, (11) | W Geauga | |
| Ian Heinisch | Ponderosa | Def | Danny Herres, (10) | Dayton Carroll | |
| Kevin Frasure | Lakota | Forf | Codi Norman, (10) | Parkersburg South | |
| Lucas Ransbottom | St Paris Graham | Dec | Conor Egan, (11) | Walsh | 7-5 |
| Adam Solomon | Beachwood | M-Dec | Evin O'Sullivan, (11) | Colonial Forge | 18-7 |
| Andrew Zeiser | University School | Fall | Andrew Finley, (12) | St Vincent | 4:44 |
| Jordan Powers | DeSales | M-Dec | Brian West, (11) | Christiansburg VA | 9-1 |
| Steve Eickelman | Hoban | Dec | Kyle Dowler, (12) | Parkersburg | 7-2 OT |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Scott Cust | Great Bridge | Fall | Tom Canitia, (12) | Chanel | 4:08 |
| Jake Murphy | Chicago Marist | Dec | Robert Olson, (12) | Kenston | 9-2 |
| Tyler Rinaldis | Ponderosa | Fall | Nick Munday, (9) | Parkersburg South | 4:11 |
| Adam Gutierrez | Broomfield | Fall | Kevin LaJudice, (9) | Hoban | 1:45 |
| KC Samualson | St Joseph | Dec | Sean Chichester, (9) | Parkersburg | 4-3 |
| Dave McCarty | LaSalle | M-Dec | William Keuchler, (10) | DeSales | 14-0 |
| David Erwin | St Paris Graham | Fall | Trace Yates, (10) | Colonial Forge | 2:53 |
| Andy Steele | Brookville | Dec | Marco Caponi, (10) | St Vincent | 9-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Thompson | St Paris Graham | Fall | Travis Sommerfeld, (9) | Reynolds | 3:41 |
| Ryan Roppel | Chanel | M-Dec | Joe Yates, (9) | Colonial Forge | 12-1 |
| Joe Keller | University School | Dec | Tim Hill, (9) | Great Bridge | 13-4 |
| Matt Peck | DeSales | Dec | Cody Gardner, (9) | Christiansburg VA | 5-3 |
| Dan Cannaday | St Joseph | M-Dec | Craig Charton, (12) | Perry | 13-3 |
| Dustin Combs | Parkersburg | Dec | Andrew Weiner, (10) | Beachwood | 9-7 |
| Matt Jones | Chicago Marist | M-Dec | Greg Busby, (11) | Perry | 14-1 |
| Bill Schindel | Hoban | Fall | Chris Fleshman, (9) | LaSalle | 2:20 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dustin Schilling | Perry | M-Dec | Jason Sabo, (11) | Kenston | 16-7 |
| Ed Allegra | Blair | Fall | Joe Chierotti, (12) | Broomfield | 2:20 |
| Kaylon Ross | Ponderosa | T-Fall | Matt Konopasek, (11) | Chicago Marist | 20-2 |
| Nick Buck | Christiansburg VA | T-Fall | Scott Wolfe, (11) | Lakota | 19-1 |
| Jake Glover | Walsh | Fall | Matt Jackson, (12) | Dayton Carroll | 1:47 |
| Russ Koz | St Ed | Fall | Peter Martin, (9) | Beachwood | :46 |
| Chase Marshall | University School | M-Dec | Josh Chan, (11) | DeSales | 11-2 |
| Matt Pellar | Colonial Forge | Fall | David Maple, (10) | Hoban | 2:49 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kevin Healy | Chicago Marist | Dec | Ben Kuhar, (9) | St Ed | 3-1 |
| Chris Marhofer | Walsh | Fall | Nic Bronkall, (12) | W Geauga | :54 |
| Marcus Nowlin | Christiansburg VA | Fall | Kevin Kinder, (9) | University School | 2:16 |
| Tony Morres | Brookville | Forf | Zak Slupski | DeSales | INJURY |
| Devyn Hoffner | Perry | Dec | David Campos, (12) | Broomfield | 3-0 |
| Cameron Wade | Chanel | M-Dec | Alex Lewis, (11) | St Joseph | 11-0 |
| Gary Haynes | Ponderosa | Dec | Josh Davis, (11) | Parkersburg South | 2-0 |
| Chris Moon | Lakota | Fall | Mark Grosch, (10) | N.Lehigh | 2:26 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Coyne | St Ed | Fall | Matt Richardson, (9) | Great Bridge | 3:17 |
| Michael Dzigiel | Chanel | Fall | Aaron Fannin, (10) | St Paris Graham | 2:38 |
| Pat Davis | W Geauga | Fall | Garrett Crosier, (12) | Ponderosa | 1:44 |
| Brandon Borchardt | Broomfield | Fall | Adam Richards, (11) | Perry | 1:23 |
| Dan Joda | Chicago Marist | Fall | Kris Nalesnik, (12) | N.Lehigh | 1:49 |
| Eli Morres | Brookville | Fall | Justin Wheeler, (12) | St Joseph | 1:48 |
| Stuart Vyule | Christiansburg VA | Fall | Jimmy Frommeyer, (11) | Dayton Carroll | 2:36 |
| Ryan Foust | Reynolds | Dec | Justin Walker, (12) | St Vincent | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|