| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Championship - Quarterfinals | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kellen Russell | Blair | M-Dec | Matt Rosen, (10) | Great Bridge | 12-4 |
| Adam Hluschak | N.Lehigh | Dec | Dennis Roche, (10) | University School | 7-2 |
| Scott Rooney | Walsh | Dec | Shawn Harris, (9) | St Ed | 6-3 |
| Aaron Hart | St Paris Graham | M-Dec | Darrin Boing, (9) | Chanel | 10-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ross Gitomer | Blair | Dec | Levi Wyant, (12) | Triad | 5-3 |
| Franklin Gomez | Brandon | Dec | Adam Koballa, (10) | Chanel | 9-2 |
| Chris Hartley | Perry | Dec | Andrew Gold, (12) | St Joseph | 5-1 |
| Lance Palmer | St Ed | Dec | Quentin Keyes, (10) | Walsh | 2-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ricky Deubel | Kenston | T-Fall | Chris Krieble, (11) | St Vincent | 20-4 |
| Kevin Lipp | Beachwood | Dec | Clayton Stark, (12) | St Ed | 10-4 |
| Justin Staylor | Great Bridge | Fall | Bruce Dulski, (12) | St Joseph | 1:42 |
| Travis Blasco | Blair | Dec | Matt Taylor, (11) | Colonial Forge | 6-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cesar Grajales | Brandon | T-Fall | Aaron Kelley, (10) | Parkersburg South | 16-1 |
| Jordan Frishkorn | Great Bridge | Fall | Andrew Gusler, (12) | Christiansburg VA | 5:48 |
| Robert Shyver | Parkersburg | Fall | Kent Pierson, (11) | Lakota | 4:15 |
| Cameron Doggett | St Paris Graham | Dec | Albert Madsen, (12) | St Ed | 8-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | M-Dec | Sean Nemec, (9) | St Ed | 12-3 |
| Jordan Lipp | Beachwood | M-Dec | Thomas Straughn, (9) | Perry | 15-6 |
| Jake Kyle | St Paris Graham | Dec | BJ Compton, (12) | Christiansburg VA | 1-0 |
| Brandon Rader | Parkersburg | Fall | Casey Staylor, (11) | Great Bridge | 1:09 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Pat Phelan | St Ed | Dec | Jason Johnstone, (12) | Perry | 7-5 |
| Geoff Protz | W Geauga | Dec | Calvin Taylor, (10) | St Vincent | 6-5 |
| Shaun Smith | Parkersburg South | Dec | Tyler Thurgood, (11) | Blair | 4-3 |
| J Jaggers | Chanel | T-Fall | Eric Medina, (9) | Blair | 15-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Epperly | Christiansburg VA | M-Dec | David Dulski, (12) | St Joseph | 16-4 |
| Lawrence Beckman | Reynolds | Dec | Felix OsunaCotto, (12) | Parkersburg South | 4-3 |
| Ryan Morgan | DeSales | M-Dec | Tyler Schlater, (12) | St Paris Graham | 11-2 |
| Nick Rendinell | Kenston | Dec | Josh Rohler, (10) | St Vincent | 5-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Sean Smith | Parkersburg South | Dec | Jacob Frerichs, (12) | St Paris Graham | 10-9 |
| David Davis | DeSales | Dec | Tommy Hutchinson, (12) | Brandon | 7-0 |
| Hunter Davenport | Great Bridge | Dec | Chance Litton, (11) | Parkersburg | 6-2 |
| Dave Rella | Walsh | Dec | Gregg Romano, (12) | Blair | 3-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mike Pucillo | Walsh | T-Fall | Tierro Davis, (12) | Kenston | 17-2 |
| Chris Brown | Great Bridge | Dec | Travis Battles, (12) | Reynolds | 6-4 |
| Mike Galante | Blair | M-Dec | Tony Spooner, (12) | St Ed | 11-3 |
| Mack Lewnes | St Joseph | M-Dec | Micheal Guttilla, (10) | Blair | 11-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Steve Luke | Perry | Dec | Charlie Clark, (12) | Blair | 9-3 |
| Jackie Toney | Christiansburg VA | Fall | Rob Conley, (12) | Lakota | 1:36 |
| Chris Tripp | University School | Dec | Andy Lowther, (12) | Walsh | 6-4 |
| Rocky Cozart | Brandon | Dec | Chuck Koz, (12) | St Ed | 7-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Rocco Caponi | St Vincent | Fall | Mike Sanniti, (12) | Kenston | 1:32 |
| Scott Marhofer | Walsh | Dec | Kyle Walters, (12) | Parkersburg South | 3-2 |
| Hudson Taylor | Blair | Fall | Tommy Pasque, (11) | Ponderosa | 1:40 |
| David Craig | Brandon | T-Fall | Vince DiDona, (12) | St Ed | 17-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Patrick Bond | Great Bridge | M-Dec | Kirk Hays, (12) | Brookville | 17-5 |
| Nick Sommerfeld | Reynolds | Fall | Joey Lindamood, (10) | Parkersburg | 2:42 |
| Curt Radcliff | Parkersburg South | Dec | Kevin O'Connor, (11) | St Joseph | 8-7 |
| Alex Maciag | Blair | Fall | Jarrod Thompson, (12) | Brandon | 2:16 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joe Dennis | St Paris Graham | T-Fall | Willy Johnson, (12) | Colonial Forge | 20-3 |
| Ben Kinerson | Blair | Fall | Anton Narinskiy, (12) | Kenston | 4:37 |
| Rashard Goff | Brandon | Fall | Mike Edwards, (10) | Reynolds | 3:10 |
| Lou Thomas | Parkersburg | Fall | Trey Rogers, (10) | Great Bridge | :38 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tony Johnson | Lakota | Fall | Sean Wilson, (11) | Colonial Forge | :31 |
| Bob Fenner | Kenston | Dec | Kevin Randolph, (12) | DeSales | 3-1 OT |
| Keith Simmons | Brandon | Dec | John Kane, (12) | Blair | 4-1 |
| Ryan Dearman | Parkersburg | Fall | Josiah Dorton, (11) | Parkersburg South | 3:06 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|