| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Beachwood - 42.00 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jordan Friedman Record: 19-21 |
| Result | Opponent | School | How |
| Lost | John Tangeman | Broomfield | T-Fall 16-0 |
| Lost | Cullin Hodgkiss | Hoban | Fall 3:29 |
| 119 Kevin Lipp Record: 43- 8 6th Place |
| Result | Opponent | School | How |
| Won | Adam Pizzurro | DeSales | Dec 4-3 |
| Won | Clayton Stark | St Ed | Dec 10-4 |
| Lost | Ricky Deubel | Kenston | Dec 15-6 |
| Lost | Adam Pizzurro | DeSales | Dec 5-4 |
| Lost | Clayton Stark | St Ed | Dec 3-2 |
| 125 Matt Marmaros Record: 10- 6 |
| Result | Opponent | School | How |
| Lost | Andrew Gusler | Christiansburg VA | Fall 2:55 |
| Won | Chris Ellis | Brookville | Fall 4:18 |
| Lost | Peter George | N.Lehigh | Dec 14-3 |
| 130 Jordan Lipp Record: 35- 7 4th Place |
| Result | Opponent | School | How |
| Won | Chris Baker | LaSalle | T-Fall 15-0 |
| Won | Nick Deloia | Brookville | Fall 3:55 |
| Won | Thomas Straughn | Perry | M-Dec 15-6 |
| Lost | Adam Frey | Blair | T-Fall 21-6 |
| Won | Ryan Joyce | Brandon | Dec 4-1 |
| Lost | Jake Kyle | St Paris Graham | Dec 5-3 |
| 135 Michael Sadler Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Johnstone | Perry | Fall 3:14 |
| Won | Frank Meyo | Hoban | T-Fall 20-4 |
| Lost | Jason Brown | Reynolds | Fall 3:51 |
| 140 Chad Bronstein Record: 21-16 |
| Result | Opponent | School | How |
| Won | Nate Altman | Brookville | Fall 1:03 |
| Lost | Josh Rohler | St Vincent | Fall 1:39 |
| Lost | Tim Gleich | Chicago Marist | Dec 7-0 |
| 145 Jonathan Dermer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chance Litton | Parkersburg | Fall :47 |
| Lost | Alex Berardi | Blair | Fall 2:23 |
| 152 Adam Solomon Record: 27-15 |
| Result | Opponent | School | How |
| Won | Conor Egan | Walsh | M-Dec 12-3 |
| Lost | Chris Brown | Great Bridge | Dec 7-2 |
| Won | Evin O'Sullivan | Colonial Forge | M-Dec 18-7 |
| Lost | Andrew Zeiser | University School | Dec 5-2 |
| 160 Fred Polsky Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Gutierrez | Broomfield | Fall 1:06 |
| Lost | Sean Chichester | Parkersburg | Fall 1:23 |
| 171 Andrew Weiner Record: 23-19 |
| Result | Opponent | School | How |
| Lost | Scott Marhofer | Walsh | Dec 10-4 |
| Lost | Dustin Combs | Parkersburg | Dec 9-7 |
| 189 Peter Martin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin O'Connor | St Joseph | Fall :43 |
| Lost | Russ Koz | St Ed | Fall :46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|