| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Blair - 273.00 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kellen Russell Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Paul Kulka | Reynolds | M-Dec 10-0 |
| Won | Matt Rosen | Great Bridge | M-Dec 12-4 |
| Won | Adam Hluschak | N.Lehigh | Fall 3:46 |
| Lost | Aaron Hart | St Paris Graham | Dec 6-4 |
| 112 Ross Gitomer Record: 33-11 5th Place |
| Result | Opponent | School | How |
| Won | Daniel Clarkson | St Paris Graham | Dec 6-5 |
| Won | Jake Ellis | Ponderosa | Dec 16-4 |
| Won | Levi Wyant | Triad | Dec 5-3 |
| Lost | Franklin Gomez | Brandon | M-Dec 16-8 |
| Lost | Matt Dunn | Reynolds | Dec 5-0 |
| Won | Levi Wyant | Triad | Dec 3-2 |
| 119 Travis Blasco Record: 38- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Craig Blike | Hoban | Fall :49 |
| Won | Jake Habel | Reynolds | Fall 3:27 |
| Won | Matt Taylor | Colonial Forge | Dec 6-4 |
| Won | Justin Staylor | Great Bridge | Fall 1:52 |
| Lost | Ricky Deubel | Kenston | Dec 6-3 |
| 125 Chris Frederick Record: 21- 8 6th Place |
| Result | Opponent | School | How |
| Lost | Albert Madsen | St Ed | Dec 6-2 |
| Won | Adam Pittman | Great Bridge | Dec 4-3 |
| Won | Marcus Nelson | Ponderosa | M-Dec 10-2 |
| Won | Andrew Gusler | Christiansburg VA | Dec 3-0 |
| Won | Aaron Kelley | Parkersburg South | Dec 7-2 |
| Lost | Robert Shyver | Parkersburg | Dec 8-5 |
| Lost | Albert Madsen | St Ed | Dec 6-3 |
| 125 Jay Guiricich Record: 15-12 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Peter George | N.Lehigh | Dec 4-2 |
| Won | Jon Kohler | St Joseph | Fall 4:41 |
| Won | Nick Wiley | Perry | Dec 5-1 |
| Won | Matt Rutledge | Dayton Carroll | Dec 2-1 |
| Lost | Albert Madsen | St Ed | Dec 10-4 |
| 130 Adam Frey Record: 39- 7 1st Place |
| Result | Opponent | School | How |
| Won | Alex Ward | St Joseph | T-Fall 20-5 |
| Won | Sean Nemec | St Ed | M-Dec 12-3 |
| Won | Jordan Lipp | Beachwood | T-Fall 21-6 |
| Won | Brandon Rader | Parkersburg | T-Fall 15-0 |
| 135 Eric Medina Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dan Abrams | Kenston | Fall 1:05 |
| Won | Buster Snider | Ponderosa | Fall :56 |
| Lost | J Jaggers | Chanel | T-Fall 15-0 |
| Won | Jay Chichester | Colonial Forge | Dec 13-5 |
| Won | Tyler Thurgood | Blair | Dec 9-1 |
| Won | Geoff Protz | W Geauga | M-Dec 10-0 |
| Lost | Jason Johnstone | Perry | Fall 2:29 |
| 135 Tyler Thurgood Record: 24-13 (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Clevenger | Broomfield | Fall 1:10 |
| Won | Brandon Propst | St Joseph | Dec 4-2 |
| Lost | Shaun Smith | Parkersburg South | Dec 4-3 |
| Won | Junior Pearman | Great Bridge | Fall 2:51 |
| Lost | Eric Medina | Blair | Dec 9-1 |
| 140 Chris Stout Record: 19- 6 6th Place |
| Result | Opponent | School | How |
| Lost | David Dulski | St Joseph | Dec 5-2 |
| Won | Josh Tillman | Triad | T-Fall 15-0 |
| Won | Nate Wiggington | Walsh | Dec 11-2 |
| Won | Tim Gleich | Chicago Marist | Dec 5-1 |
| Won | Felix OsunaCotto | Parkersburg South | M-Dec 15-7 |
| Won | David Dulski | St Joseph | Dec 7-3 |
| Lost | Nick Rendinell | Kenston | Dec 8-6 |
| Lost | Lawrence Beckman | Reynolds | Dec 6-2 |
| 145 Alex Berardi Record: 4- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Triscaro | Kenston | Dec 5-3 |
| Won | Jonathan Dermer | Beachwood | Fall 2:23 |
| Won | Ryan Hord | Colonial Forge | Fall 2:04 |
| Won | David Marone | Broomfield | Fall 2:52 |
| Lost | Gregg Romano | Blair | Dec 3-1 |
| 145 Gregg Romano Record: 46- 7 4th Place |
| Result | Opponent | School | How |
| Won | Jonathan Uhrin | Reynolds | M-Dec 11-0 |
| Won | Joe Mattucci | Hoban | Fall 1:54 |
| Lost | Dave Rella | Walsh | Dec 3-2 |
| Won | Alex Berardi | Blair | Dec 3-1 |
| Won | Chance Litton | Parkersburg | Dec 4-2 |
| Won | Sean Smith | Parkersburg South | M-Dec 10-2 |
| Lost | Jacob Frerichs | St Paris Graham | Dec 4-3 OT |
| 152 Micheal Guttilla Record: 41- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brock Smith | Brookville | T-Fall 17-2 |
| Won | Ian Heinisch | Ponderosa | Dec 12-6 |
| Lost | Mack Lewnes | St Joseph | M-Dec 11-3 |
| Won | Andrew Zeiser | University School | Dec 9-4 |
| Lost | Tony Spooner | St Ed | Dec 3-1 |
| 152 Mike Galante Record: 34- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Lucas Ransbottom | St Paris Graham | Dec 9-2 |
| Won | Tony Spooner | St Ed | M-Dec 11-3 |
| Won | Mack Lewnes | St Joseph | Dec 5-2 |
| Lost | Mike Pucillo | Walsh | Dec 3-1 |
| 160 Charlie Clark Record: 46- 4 5th Place |
| Result | Opponent | School | How |
| Won | Robert Olson | Kenston | Fall 3:36 |
| Won | David Erwin | St Paris Graham | Dec 5-3 |
| Lost | Steve Luke | Perry | Dec 9-3 |
| Won | Tyler Rinaldis | Ponderosa | Fall 2:43 |
| Won | Jake Murphy | Chicago Marist | Fall 2:39 |
| Lost | Rocky Cozart | Brandon | Dec 11-4 |
| Won | Jackie Toney | Christiansburg VA | Fall 1:34 |
| 171 Hudson Taylor Record: 35- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Kris Smith | Brookville | Fall :36 |
| Won | Cody Gardner | Christiansburg VA | M-Dec 9-1 |
| Won | Tommy Pasque | Ponderosa | Fall 1:40 |
| Lost | David Craig | Brandon | Dec 8-7 |
| Won | Mike Sanniti | Kenston | Fall 3:36 |
| Won | Vince DiDona | St Ed | M-Dec 16-5 |
| 189 Alex Maciag Record: 42- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Anthony Labry | St Vincent | M-Dec 16-3 |
| Won | Dustin Schilling | Perry | M-Dec 17-6 |
| Won | Jarrod Thompson | Brandon | Fall 2:16 |
| Won | Curt Radcliff | Parkersburg South | Fall 1:06 |
| Lost | Patrick Bond | Great Bridge | Dec 5-3 |
| 189 Ed Allegra Record: 29- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jarrod Thompson | Brandon | Dec 3-2 |
| Won | Joe Chierotti | Broomfield | Fall 2:20 |
| Won | Dustin Schilling | Perry | Dec 5-1 |
| Lost | Joey Lindamood | Parkersburg | Def INJURY |
| 215 Ben Kinerson Record: 13- 6 4th Place |
| Result | Opponent | School | How |
| Won | Devyn Hoffner | Perry | M-Dec 10-2 |
| Won | Anton Narinskiy | Kenston | Fall 4:37 |
| Lost | Joe Dennis | St Paris Graham | Dec 11-4 |
| Won | Mike Edwards | Reynolds | M-Dec 11-3 |
| Lost | Rashard Goff | Brandon | Dec 6-5 |
| 275 John Kane Record: 31-16 4th Place |
| Result | Opponent | School | How |
| Won | Justin Wheeler | St Joseph | M-Dec 17-6 |
| Won | Garrett Crosier | Ponderosa | Fall 1:12 |
| Lost | Keith Simmons | Brandon | Dec 4-1 |
| Won | Stuart Vyule | Christiansburg VA | Dec 10-4 |
| Won | Dan Joda | Chicago Marist | Fall 3:44 |
| Won | Bob Fenner | Kenston | Dec 3-2 |
| Lost | Ryan Dearman | Parkersburg | Def INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|