| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Broomfield - 40.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Tangeman Record: 31- 7 |
| Result | Opponent | School | How |
| Won | Jordan Friedman | Beachwood | T-Fall 16-0 |
| Lost | Darrin Boing | Chanel | M-Dec 16-5 |
| Lost | Brian Dean | St Vincent | Dec 11-8 |
| 112 Josh Gutierrez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Ellis | Ponderosa | T-Fall 15-0 |
| Lost | Daniel Clarkson | St Paris Graham | Fall 2:41 |
| 119 John Ness Record: 36- 8 |
| Result | Opponent | School | How |
| Won | Ricky Ortiz | N.Lehigh | Dec 8-1 |
| Lost | Chris Krieble | St Vincent | M-Dec 13-4 |
| Lost | Jake Hays | Parkersburg | Fall 3:39 |
| 125 Brad Neitenbach Record: 26-13 |
| Result | Opponent | School | How |
| Won | Willie Dies | St Vincent | Fall 1:31 |
| Lost | Cameron Doggett | St Paris Graham | Fall :34 |
| Lost | Marcus Nelson | Ponderosa | Dec 11-5 |
| 135 Matt Clevenger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Thurgood | Blair | Fall 1:10 |
| Lost | Tom Brown | DeSales | Dec 7-8 |
| 140 Cassidy Klements Record: 23-14 |
| Result | Opponent | School | How |
| Won | Chris Bogan | Dayton Carroll | Fall :42 |
| Lost | Felix OsunaCotto | Parkersburg South | Dec 8-4 |
| Lost | Patrick Armstrong | Ponderosa | Fall 2:59 |
| 145 David Marone Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Hunter Davenport | Great Bridge | M-Dec 16-6 |
| Won | Mikey Slovich | University School | Dec 5-2 |
| Won | Alex Etzen | Ponderosa | Dec 2-0 |
| Lost | Alex Berardi | Blair | Fall 2:52 |
| 152 Vinny Marone Record: 26-14 |
| Result | Opponent | School | How |
| Won | Joe Turoski | LaSalle | Fall :46 |
| Lost | Mack Lewnes | St Joseph | Fall 1:15 |
| Won | Dave LoPresti | W Geauga | Frft |
| Lost | Ian Heinisch | Ponderosa | Dec 2-0 |
| 160 Adam Gutierrez Record: 25-11 |
| Result | Opponent | School | How |
| Won | Fred Polsky | Beachwood | Fall 1:06 |
| Lost | Andy Lowther | Walsh | Fall 2:36 |
| Won | Kevin LaJudice | Hoban | Fall 1:45 |
| Lost | Tyler Rinaldis | Ponderosa | T-Fall 15-0 |
| 171 Peter Anderson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bill Schindel | Hoban | Fall 3:00 |
| Lost | Travis Sommerfeld | Reynolds | Fall 2:23 |
| 189 Joe Chierotti Record: 6- 3 |
| Result | Opponent | School | How |
| Lost | Chase Marshall | University School | Fall 3:16 |
| Won | Zach Wilt | St Paris Graham | Fall :37 |
| Lost | Ed Allegra | Blair | Fall 2:20 |
| 215 David Campos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rashard Goff | Brandon | Fall 1:23 |
| Lost | Devyn Hoffner | Perry | Dec 3-0 |
| 275 Brandon Borchard Record: 15- 7 |
| Result | Opponent | School | How |
| Lost | Dan Joda | Chicago Marist | Fall 4:30 |
| Won | Adam Richards | Perry | Fall 1:23 |
| Won | Pat Davis | W Geauga | Fall 3:36 |
| Won | Sean Wilson | Colonial Forge | Dec 6-4 |
| Lost | John Coyne | St Ed | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|