| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Chicago Marist - 47.00 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryan Blake Record: 5- 3 |
| Result | Opponent | School | How |
| Lost | Aaron Hart | St Paris Graham | Fall 3:35 |
| Won | Heuston Kellar | Parkersburg South | Dec 7-4 |
| Lost | Dante Rini | Perry | T-Fall 22-7 |
| 112 Tom Wolf Record: 6- 2 |
| Result | Opponent | School | How |
| Won | James Thornsberry | St Vincent | Frft |
| Lost | Levi Wyant | Triad | Fall 1:22 |
| Lost | Matt Mayles | Lakota | Fall 3:57 |
| 119 Tim Haneberg Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Jesse Snider | Ponderosa | M-Dec 13-1 |
| Lost | Adam Pizzurro | DeSales | Dec 5-1 |
| 125 John Putman Record: 7- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Frishkorn | Great Bridge | Fall 1:57 |
| Won | Paul Chiarappa | Hoban | Fall 2:33 |
| Won | Evan Lovell | DeSales | Dec 3-2 |
| Lost | Peter George | N.Lehigh | Dec 4-3 |
| 130 Mike Stutz Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Casey Staylor | Great Bridge | Fall :21 |
| Lost | Dominic Spitalieri | Hoban | Fall 1:25 |
| 135 Rob Lewandows Record: 6- 3 |
| Result | Opponent | School | How |
| Lost | Shaun Smith | Parkersburg South | Dec 9-8 |
| Won | Josh Keihl | Brookville | Dec 32- |
| Lost | Jay Chichester | Colonial Forge | T-Fall 17-1 |
| 140 Tim Gleich Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Rob Hatszegi | St Ed | M-Dec 17-4 |
| Won | Anthony Reck | Colonial Forge | Dec 7-2 |
| Won | Chad Bronstein | Beachwood | Dec 7-0 |
| Lost | Chris Stout | Blair | Dec 5-1 |
| 152 John Schoen Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Steve Eickelman | Hoban | Dec 7-2 |
| Lost | Dave LoPresti | W Geauga | Dec 7-4 |
| 160 Jake Murphy Record: 10- 2 |
| Result | Opponent | School | How |
| Won | Trace Yates | Colonial Forge | Fall 2:34 |
| Lost | Chuck Koz | St Ed | Fall 5:10 |
| Won | Robert Olson | Kenston | Dec 9-2 |
| Won | Scott Cust | Great Bridge | M-Dec 12-0 |
| Won | Rob Conley | Lakota | Fall 2:34 |
| Lost | Charlie Clark | Blair | Fall 2:39 |
| 171 Matt Jones Record: 9- 2 |
| Result | Opponent | School | How |
| Won | Joe Yates | Colonial Forge | Fall :33 |
| Lost | Mike Sanniti | Kenston | Dec 7-6 |
| Won | Greg Busby | Perry | M-Dec 14-1 |
| Won | Bill Schindel | Hoban | Fall 3:41 |
| Won | Tommy Pasque | Ponderosa | Dec 10-6 |
| Lost | Vince DiDona | St Ed | Dec 11-8 |
| 189 Matt Konopasek Record: 5- 2 |
| Result | Opponent | School | How |
| Lost | Nick Sommerfeld | Reynolds | Fall :54 |
| Won | Mike Heckman | N.Lehigh | Dec 9-3 |
| Lost | Kaylon Ross | Ponderosa | T-Fall 20-2 |
| 215 Kevin Healy Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Joe Dennis | St Paris Graham | T-Fall 19-4 |
| Won | Ben Kuhar | St Ed | Dec 3-1 |
| Lost | Chris Marhofer | Walsh | Dec 8-1 |
| 275 Dan Joda Record: 9- 3 |
| Result | Opponent | School | How |
| Won | Brandon Borchardt | Broomfield | Fall 4:30 |
| Lost | Kevin Randolph | DeSales | Dec 11-6 |
| Won | Kris Nalesnik | N.Lehigh | Fall 1:49 |
| Won | Eli Morres | Brookville | Fall 4:24 |
| Won | Josiah Dorton | Parkersburg South | Fall 4:38 |
| Lost | John Kane | Blair | Fall 3:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|