| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Colonial Forge - 39.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Philip Chicheste Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Neil Segovia | Triad | M-Dec 17-8 |
| Lost | Brett Potts | Kenston | Dec 6-4 |
| 112 Kevin Lytle Record: 24-21 |
| Result | Opponent | School | How |
| Lost | Levi Wyant | Triad | Fall :53 |
| Won | James Thornsberry | St Vincent | Dec |
| Lost | Bryan Peterson | Great Bridge | M-Dec 11-3 |
| 119 Matt Taylor Record: 36-13 |
| Result | Opponent | School | How |
| Won | Niles Ceasar | LaSalle | T-Fall 172 |
| Lost | Travis Blasco | Blair | Dec 6-4 |
| Lost | Adam Pizzurro | DeSales | Dec 3-1 |
| 125 Andrew Reece Record: 26-16 |
| Result | Opponent | School | How |
| Lost | Evan Lovell | DeSales | Fall 2:56 |
| Lost | Joe Grescovich | Walsh | M-Dec 11-1 |
| 130 Paul Meisen Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Sean Nemec | St Ed | M-Dec 15-5 |
| Won | Tom Keifer | Chanel | Dec 14-8 |
| Lost | Derek Gallagher | Great Bridge | M-Dec 13-2 |
| 135 Jay Chichester Record: 38-10 |
| Result | Opponent | School | How |
| Won | Josh Luster | St Paris Graham | T-Fall 18-2 |
| Lost | Calvin Taylor | St Vincent | Dec 3-2 |
| Won | Rob Lewandows | Chicago Marist | T-Fall 17-1 |
| Won | Tom Brown | DeSales | T-Fall 16-0 |
| Lost | Eric Medina | Blair | Dec 13-5 |
| 140 Anthony Reck Record: 13-20 |
| Result | Opponent | School | How |
| Lost | Matt Epperly | Christiansburg VA | Fall :59 |
| Lost | Tim Gleich | Chicago Marist | Dec 7-2 |
| 145 Ryan Hord Record: 23-17 |
| Result | Opponent | School | How |
| Won | Brent Applegate | Lakota | T-Fall 15-0 |
| Lost | David Davis | DeSales | M-Dec 12-3 |
| Lost | Alex Berardi | Blair | Fall 2:04 |
| 152 Evin O'Sullivan Record: 12-19 |
| Result | Opponent | School | How |
| Lost | Lucas Ransbottom | St Paris Graham | Dec 11-4 |
| Lost | Adam Solomon | Beachwood | M-Dec 18-7 |
| 160 Trace Yates Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Jake Murphy | Chicago Marist | Fall 2:34 |
| Won | Sam Kulka | Reynolds | Fall |
| Lost | David Erwin | St Paris Graham | Fall 2:53 |
| 171 Joe Yates Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Jones | Chicago Marist | Fall :33 |
| Lost | Ryan Roppel | Chanel | M-Dec 12-1 |
| 189 Matt Pellar Record: 18-20 |
| Result | Opponent | School | How |
| Won | Jason Sabo | Kenston | Fall 1:33 |
| Lost | Patrick Bond | Great Bridge | Fall 4:00 |
| Won | David Maple | Hoban | Fall 2:49 |
| Lost | Chase Marshall | University School | Dec 8-2 |
| 215 Willy Johnson Record: 34-15 |
| Result | Opponent | School | How |
| Won | Nic Bronkall | W Geauga | Fall 1:19 |
| Won | Gary Haynes | Ponderosa | Dec 6-4 |
| Lost | Joe Dennis | St Paris Graham | T-Fall 20-3 |
| Lost | Tony Morres | Brookville | Dec 3-2 |
| 275 Sean Wilson Record: 20-18 |
| Result | Opponent | School | How |
| Won | Stuart Vyule | Christiansburg VA | Dec 5-2 |
| Lost | Tony Johnson | Lakota | Fall :31 |
| Lost | Brandon Borchardt | Broomfield | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|