| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Hoban - 29.50 Points Ded: 1.00 | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cullin Hodgkiss Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Darrin Boing | Chanel | T-Fall 16-1 |
| Won | Jordan Friedman | Beachwood | Fall 3:29 |
| Lost | Paul Kulka | Reynolds | Dec 8-1 |
| 112 Christian Hoffer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Hartley | Perry | Fall 1:47 |
| Lost | Robert Marlatt | N.Lehigh | Fall 1:33 |
| 119 Craig Blike Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Travis Blasco | Blair | Fall :49 |
| Lost | Zach Mizer | Perry | Fall 2:06 |
| 125 Paul Chiarappa Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Rutledge | Dayton Carroll | T-Fall 16-0 |
| Lost | John Putman | Chicago Marist | Fall 2:33 |
| 130 Dominic Spitalie Record: 40-11 |
| Result | Opponent | School | How |
| Won | Tom Keifer | Chanel | Fall 3:27 |
| Lost | Sean Nemec | St Ed | Dec 16-10 |
| Won | Mike Stutz | Chicago Marist | Fall 1:25 |
| Won | Alex Ward | St Joseph | M-Dec 15-2 |
| Lost | BJ Compton | Christiansburg VA | Dec 16-8 |
| 135 Frank Meyo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Junior Pearman | Great Bridge | Fall :37 |
| Lost | Michael Sadler | Beachwood | T-Fall 20-4 |
| 140 Jim Terranova Record: 14- 8 |
| Result | Opponent | School | How |
| Lost | Felix OsunaCotto | Parkersburg South | T-Fall 16-0 |
| Won | Chris Bogan | Dayton Carroll | Fall 2:24 |
| Lost | Josh Bailey | Parkersburg | M-Dec 10-2 |
| 145 Joe Mattucci Record: 30-13 |
| Result | Opponent | School | How |
| Lost | Gregg Romano | Blair | Fall 1:54 |
| Won | Chad Rigsby | Dayton Carroll | T-Fall 18-2 |
| Lost | Kevin Ward | St Ed | Fall 2:36 |
| 152 Steve Eickelman Record: 17- 9 |
| Result | Opponent | School | How |
| Won | John Schoen | Chicago Marist | Dec 7-2 |
| Lost | Mike Pucillo | Walsh | Fall 1:57 |
| Won | Kyle Dowler | Parkersburg | Dec 7-2 OT |
| Lost | Jordan Powers | DeSales | Dec 9-1 |
| 160 Kevin LaJudice Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jackie Toney | Christiansburg VA | Fall :33 |
| Lost | Adam Gutierrez | Broomfield | Fall 1:45 |
| 171 Bill Schindel Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Peter Anderson | Broomfield | Fall 3:00 |
| Lost | Rocco Caponi | St Vincent | T-Fall 17-2 |
| Won | Chris Fleshman | LaSalle | Fall 2:20 |
| Lost | Matt Jones | Chicago Marist | Fall 3:41 |
| 189 David Maple Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dustin Schilling | Perry | Fall 1:59 |
| Won | Anthony Labry | St Vincent | Frft |
| Lost | Matt Pellar | Colonial Forge | Fall 2:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|