| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Lakota - 64.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nate Hall Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Madison | LaSalle | Fall 1:04 |
| Won | Dominic Cribari | W Geauga | Dec 7-6 |
| Lost | Greg Gold | St Joseph | M-Dec 11-2 |
| 112 Matt Mayles Record: 21-11 |
| Result | Opponent | School | How |
| Lost | Lance Palmer | St Ed | Fall :57 |
| Won | Brent Charton | Perry | Dec 6-4 |
| Won | Tom Wolf | Chicago Marist | Fall 3:57 |
| Lost | Jake Ellis | Ponderosa | Dec 5-1 |
| 119 Toshiya Nishimur Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Bruce Dulski | St Joseph | Fall 1:13 |
| Won | Ryan Ewing | Parkersburg | Fall 4:30 |
| Lost | Jacob Murton | W Geauga | T-Fall 16-0 |
| 125 Kent Pierson Record: 30-18 |
| Result | Opponent | School | How |
| Won | Jon Kohler | St Joseph | T-Fall 21-5 |
| Won | Peter George | N.Lehigh | Dec 5-0 |
| Lost | Robert Shyver | Parkersburg | Fall 4:15 |
| Won | Mason Stewart | Reynolds | Dec 3-1 |
| Lost | Albert Madsen | St Ed | Dec 6-0 |
| 130 Derek Shepherd Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Ward | St Joseph | Fall 5:09 |
| Lost | Jimmy Rendinell | Kenston | T-Fall 15-0 |
| 135 Tim Sizemore Record: 33- 8 |
| Result | Opponent | School | How |
| Won | Brett Martinez | N.Lehigh | M-Dec 13-5 |
| Lost | Pat Phelan | St Ed | Dec 7-3 |
| Won | Chad Porter | Parkersburg South | Dec 8-1 |
| Lost | Junior Pearman | Great Bridge | M-Dec 11-2 |
| 140 Dan Crone Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nate Wiggington | Walsh | Dec 2-0 |
| Won | Brandon Moore | Great Bridge | Dec 9-4 |
| Lost | Derek Tomasone | St Ed | Dec 7-1 |
| 145 Brent Applegate Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Hord | Colonial Forge | T-Fall 15-0 |
| Lost | Mike Triscaro | Kenston | M-Dec 10-2 |
| 152 Kevin Frasure Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Zeiser | University School | Fall 4:32 |
| Won | Matthew Williams | Brandon | Dec 12-6 |
| Won | Codi Norman | Parkersburg South | Frft |
| Lost | Lucas Ransbottom | St Paris Graham | Fall 3:19 |
| 160 Rob Conley Record: 29-14 |
| Result | Opponent | School | How |
| Won | Nick Munday | Parkersburg South | Fall 3:57 |
| Won | Dave McCarty | LaSalle | Dec 3-1 |
| Lost | Jackie Toney | Christiansburg VA | Fall 1:36 |
| Lost | Jake Murphy | Chicago Marist | Fall 2:34 |
| 171 Chase Williams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Roppel | Chanel | M-Dec 12-4 |
| Lost | Greg Busby | Perry | M-Dec 16-4 |
| 189 Scott Wolfe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joey Lindamood | Parkersburg | M-Dec 9-1 |
| Lost | Nick Buck | Christiansburg VA | T-Fall 19-1 |
| 215 Chris Moon Record: 11-10 |
| Result | Opponent | School | How |
| Lost | Joe Dennis | St Paris Graham | Fall 3:18 |
| Won | Mark Grosch | N.Lehigh | Fall 2:26 |
| Lost | Gary Haynes | Ponderosa | Dec 10-7 |
| 275 Tony Johnson Record: 42- 2 1st Place |
| Result | Opponent | School | How |
| Won | Justin Walker | St Vincent | Fall :50 |
| Won | Sean Wilson | Colonial Forge | Fall :31 |
| Won | Bob Fenner | Kenston | Fall 1:09 |
| Won | Keith Simmons | Brandon | M-Dec 16-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|