| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| N.Lehigh - 26.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Adam Hluschak Record: 6- 4 6th Place |
| Result | Opponent | School | How |
| Won | Brett Potts | Kenston | Fall 1:33 |
| Won | Neil Segovia | Triad | Dec 3-1 |
| Won | Dennis Roche | University School | Dec 7-2 |
| Lost | Kellen Russell | Blair | Fall 3:46 |
| Lost | Shawn Harris | St Ed | Fall 2:03 |
| Lost | Scott Rooney | Walsh | Dec 6-1 |
| 112 Robert Marlatt Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Kevin Simpson | Kenston | M-Dec 11-2 |
| Won | Christian Hoffer | Hoban | Fall 1:33 |
| Lost | Matt Dunn | Reynolds | Fall 2:35 |
| 119 Ricky Ortiz Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | John Ness | Broomfield | Dec 8-1 |
| Won | Sergio Pollock | Christiansburg VA | M-Dec 15-4 |
| Won | Niles Ceasar | LaSalle | Dec 15-9 |
| Lost | Eric Tubbs | Walsh | Dec 8-3 |
| 125 Peter George Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Jay Guiricich | Blair | Dec 4-2 |
| Lost | Kent Pierson | Lakota | Dec 5-0 |
| Won | Matt Marmaros | Beachwood | Dec 14-3 |
| Won | John Putman | Chicago Marist | Dec 4-3 |
| Lost | Aaron Kelley | Parkersburg South | Fall 3:50 |
| 130 Matt Altif Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Thomas Straughn | Perry | Fall 1:30 |
| Lost | Aaron Nestor | Reynolds | Fall 1:42 |
| 135 Brett Martinez Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Tim Sizemore | Lakota | M-Dec 13-5 |
| Won | Casey Ice | Parkersburg | T-Fall 17-1 |
| Lost | Buster Snider | Ponderosa | Dec 10-1 |
| 145 Eddie Boyle Record: 3- 3 |
| Result | Opponent | School | How |
| Lost | Kevin Ward | St Ed | Fall 1:47 |
| Lost | Jake Bohn | St Joseph | Dec 10-4 |
| 160 Justin Greene Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Marco Caponi | St Vincent | Dec 4-2 |
| Lost | Scott Cust | Great Bridge | M-Dec 10-0 |
| 189 Mike Heckman Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Russ Koz | St Ed | T-Fall 17-0 |
| Lost | Matt Konopasek | Chicago Marist | Dec 9-3 |
| 215 Mark Grosch Record: 3- 3 |
| Result | Opponent | School | How |
| Lost | Lou Thomas | Parkersburg | Fall 1:33 |
| Lost | Chris Moon | Lakota | Fall 2:26 |
| 275 Kris Nalesnik Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Keith Simmons | Brandon | Fall 2:15 |
| Won | Ryan Pratt | Walsh | Fall 2:26 |
| Lost | Dan Joda | Chicago Marist | Fall 1:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|