| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Ponderosa - 55.50 Points Ded: 1.00 | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Turco Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Greg Gold | St Joseph | Fall :57 |
| Won | Brandon Sansom | Brookville | Dec 9-4 |
| Won | Neil Segovia | Triad | Dec 6-5 |
| Lost | Josh Madison | LaSalle | Dec 10-6 |
| 112 Jake Ellis Record: 34-10 |
| Result | Opponent | School | How |
| Won | Josh Gutierrez | Broomfield | T-Fall 15-0 |
| Lost | Ross Gitomer | Blair | Dec 16-4 |
| Won | Travis Townsend | Parkersburg South | Fall 2:37 |
| Won | Matt Mayles | Lakota | Dec 5-1 |
| Lost | Andrew Gold | St Joseph | Dec 2-1 |
| 119 Jesse Snider Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tim Haneberg | Chicago Marist | M-Dec 13-1 |
| Lost | Justin Staylor | Great Bridge | M-Dec 12-3 |
| Won | Nick Carmichael | Dayton Carroll | Fall 2:53 |
| Lost | Andrew Gardella | Chanel | Dec 8-5 |
| 125 Marcus Nelson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mason Stewart | Reynolds | Dec 9-2 |
| Won | Brad Neitenbach | Broomfield | Dec 11-5 |
| Lost | Chris Frederick | Blair | M-Dec 10-2 |
| 130 Kurt Barnhart Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Kyle | St Paris Graham | T-Fall 15-0 |
| Won | Carson Cimino | St Vincent | Fall 3:38 |
| Lost | Aaron Nestor | Reynolds | Dec 6-5 |
| 135 Buster Snider Record: 38-12 |
| Result | Opponent | School | How |
| Won | Chad Porter | Parkersburg South | Dec 5-3 |
| Lost | Eric Medina | Blair | Fall :56 |
| Won | Brett Martinez | N.Lehigh | Dec 10-1 |
| Won | Jason Brown | Reynolds | M-Dec 11-3 |
| Won | Calvin Taylor | St Vincent | Dec 8-1 |
| Lost | Jason Johnstone | Perry | M-Dec 16-8 |
| 140 Patrick Armstron Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Schlater | St Paris Graham | Fall 1:22 |
| Won | Dan Torice | W Geauga | M-Dec 9-0 |
| Won | Cassidy Klements | Broomfield | Fall 2:59 |
| Lost | Eddie Hutchinson | Brandon | Fall :29 |
| 145 Alex Etzen Record: 16-15 |
| Result | Opponent | School | How |
| Won | Bobby Digeser | LaSalle | Fall 2:27 |
| Lost | Tommy Hutchinson | Brandon | Fall :35 |
| Lost | David Marone | Broomfield | Dec 2-0 |
| 152 Ian Heinisch Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Jordan Powers | DeSales | Dec 10-7 |
| Lost | Micheal Guttilla | Blair | Dec 12-6 |
| Won | Danny Herres | Dayton Carroll | Def |
| Won | Vinny Marone | Broomfield | Dec 2-0 |
| Lost | Travis Battles | Reynolds | Fall 2:55 |
| 160 Tyler Rinaldis Record: 34-11 |
| Result | Opponent | School | How |
| Lost | Chris Tripp | University School | Dec 9-6 |
| Won | Nick Munday | Parkersburg South | Fall 4:11 |
| Won | Adam Gutierrez | Broomfield | T-Fall 15-0 |
| Lost | Charlie Clark | Blair | Fall 2:43 |
| 171 Tommy Pasque Record: 37-12 |
| Result | Opponent | School | How |
| Won | Dustin Combs | Parkersburg | M-Dec 8-0 |
| Won | Joe Keller | University School | Dec 6-3 |
| Lost | Hudson Taylor | Blair | Fall 1:40 |
| Lost | Matt Jones | Chicago Marist | Dec 10-6 |
| 189 Kaylon Ross Record: 11- 4 |
| Result | Opponent | School | How |
| Lost | Kevin O'Connor | St Joseph | Fall 3:35 |
| Won | Matt Konopasek | Chicago Marist | T-Fall 20-2 |
| Lost | Nick Buck | Christiansburg VA | Fall 3:50 |
| 215 Gary Haynes Record: 21-13 |
| Result | Opponent | School | How |
| Lost | Willy Johnson | Colonial Forge | Dec 6-4 |
| Won | Josh Davis | Parkersburg South | Dec 2-0 |
| Won | Chris Moon | Lakota | Dec 10-7 |
| Lost | Mike Edwards | Reynolds | Dec 3-1 |
| 275 Garrett Crosier Record: 15- 6 |
| Result | Opponent | School | How |
| Lost | John Kane | Blair | Fall 1:12 |
| Lost | Pat Davis | W Geauga | Fall 1:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|