| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| St Ed - 182.00 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Shawn Harris Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Scott Stilgenbauer | Parkersburg | Fall 2:50 |
| Won | Dominic Cribari | W Geauga | Fall 2:05 |
| Lost | Scott Rooney | Walsh | Dec 6-3 |
| Won | Dante Rini | Perry | M-Dec 13-2 |
| Won | Darrin Boing | Chanel | Dec 10-4 |
| Won | Adam Hluschak | N.Lehigh | Fall 2:03 |
| Lost | Matt Rosen | Great Bridge | Fall 4:52 |
| 112 Keith Sulzer Record: 22- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Gold | St Joseph | Dec 3-1 |
| Won | Sean Joyce | Brandon | Dec 5-2 |
| Lost | Matt Dunn | Reynolds | Def INJURY |
| 112 Lance Palmer Record: 45- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Mayles | Lakota | Fall :57 |
| Won | Bryan Peterson | Great Bridge | M-Dec 14-4 |
| Won | Quentin Keyes | Walsh | Dec 2-0 |
| Won | Chris Hartley | Perry | Dec 4-2 |
| Lost | Franklin Gomez | Brandon | Dec 3-0 |
| 119 Clayton Stark Record: 36-11 5th Place |
| Result | Opponent | School | How |
| Won | Garrett Whitney | Brookville | M-Dec 19-9 |
| Won | Jacob Murton | W Geauga | Fall 4:13 |
| Lost | Kevin Lipp | Beachwood | Dec 10-4 |
| Won | Eric Tubbs | Walsh | Fall 3:30 |
| Won | Andrew Gardella | Chanel | Dec 7-2 |
| Lost | Justin Staylor | Great Bridge | M-Dec 16-2 |
| Won | Kevin Lipp | Beachwood | Dec 3-2 |
| 125 Albert Madsen Record: 16- 6 5th Place |
| Result | Opponent | School | How |
| Won | Travis Erdman | University School | M-Dec 13-1 |
| Won | Chris Frederick | Blair | Dec 6-2 |
| Lost | Cameron Doggett | St Paris Graham | Dec 8-6 |
| Won | Jay Guiricich | Blair | Dec 10-4 |
| Won | Kent Pierson | Lakota | Dec 6-0 |
| Lost | Cesar Grajales | Brandon | Dec 3-1 |
| Won | Chris Frederick | Blair | Dec 6-3 |
| 130 Sean Nemec Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Paul Meisen | Colonial Forge | M-Dec 15-5 |
| Won | Dominic Spitalieri | Hoban | Dec 16-10 |
| Lost | Adam Frey | Blair | M-Dec 12-3 |
| Won | Aaron Nestor | Reynolds | Fall :54 |
| Won | Thomas Straughn | Perry | Dec 3-2 |
| Lost | Jake Kyle | St Paris Graham | M-Dec 12-0 |
| Won | Ryan Joyce | Brandon | Dec 8-4 |
| 135 Pat Phelan Record: 20-10 2nd Place |
| Result | Opponent | School | How |
| Won | Casey Ice | Parkersburg | M-Dec 17-5 |
| Won | Tim Sizemore | Lakota | Dec 7-3 |
| Won | Jason Johnstone | Perry | Dec 7-5 |
| Won | Geoff Protz | W Geauga | Dec 5-3 |
| Lost | J Jaggers | Chanel | T-Fall 18-0 |
| 140 Derek Tomasone Record: 36-14 (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Tillman | Triad | T-Fall 16-0 |
| Lost | David Dulski | St Joseph | Dec 4-3 |
| Won | Dan Crone | Lakota | Dec 7-1 |
| Lost | Rob Hatszegi | St Ed | M-Dec 11-0 |
| 140 Rob Hatszegi Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Tim Gleich | Chicago Marist | M-Dec 17-4 |
| Lost | Matt Epperly | Christiansburg VA | Fall 5:56 |
| Won | Manny Pardo | LaSalle | T-Fall 16-0 |
| Won | Derek Tomasone | St Ed | M-Dec 11-0 |
| Lost | Tyler Schlater | St Paris Graham | Dec 4-0 |
| 145 Kevin Ward Record: 32-15 |
| Result | Opponent | School | How |
| Won | Eddie Boyle | N.Lehigh | Fall 1:47 |
| Lost | Dave Rella | Walsh | Dec 5-4 |
| Won | Adam Phillips | Perry | Fall 2:05 |
| Won | Joe Mattucci | Hoban | Fall 2:36 |
| Lost | Tommy Hutchinson | Brandon | Dec 1-0 |
| 152 Tony Spooner Record: 29- 7 6th Place |
| Result | Opponent | School | How |
| Won | Dustin Alltop | Triad | Fall 1:19 |
| Won | Codi Norman | Parkersburg South | M-Dec 8-0 |
| Lost | Mike Galante | Blair | M-Dec 11-3 |
| Won | Jordan Powers | DeSales | Dec 6-4 |
| Won | Micheal Guttilla | Blair | Dec 3-1 |
| Lost | Chris Brown | Great Bridge | M-Dec 12-4 |
| Lost | Travis Battles | Reynolds | M-Dec 14-3 |
| 160 Chuck Koz Record: 31-17 |
| Result | Opponent | School | How |
| Won | Sam Kulka | Reynolds | Fall :15 |
| Won | Jake Murphy | Chicago Marist | Fall 5:10 |
| Lost | Rocky Cozart | Brandon | Dec 7-4 |
| Lost | Dave McCarty | LaSalle | Def INJURY |
| 171 Vince DiDona Record: 24- 9 4th Place |
| Result | Opponent | School | How |
| Won | Greg Busby | Perry | Dec 14-2 |
| Won | Ryan Roppel | Chanel | Dec 8-6 |
| Lost | David Craig | Brandon | T-Fall 17-1 |
| Won | Dan Cannaday | St Joseph | Fall 4:48 |
| Won | Matt Jones | Chicago Marist | Dec 11-8 |
| Won | Scott Marhofer | Walsh | Dec 7-1 |
| Lost | Hudson Taylor | Blair | M-Dec 16-5 |
| 189 Russ Koz Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mike Heckman | N.Lehigh | T-Fall 17-0 |
| Lost | Nick Sommerfeld | Reynolds | Dec 2-1 |
| Won | Peter Martin | Beachwood | Fall :46 |
| Lost | Jake Glover | Walsh | Dec 5-1 |
| 215 Ben Kuhar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lou Thomas | Parkersburg | T-Fall 18-3 |
| Lost | Kevin Healy | Chicago Marist | Dec 3-1 |
| 275 John Coyne Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Ryan Foust | Reynolds | Fall 3:35 |
| Lost | Ryan Dearman | Parkersburg | Dec 9-4 |
| Won | Matt Richardson | Great Bridge | Fall 3:17 |
| Won | Michael Dzigiel | Chanel | Fall 1:57 |
| Won | Kevin Randolph | DeSales | Dec CRI |
| Won | Brandon Borchardt | Broomfield | Dec 2-1 |
| Lost | Ryan Dearman | Parkersburg | Dec 6-3 |
| Lost | Bob Fenner | Kenston | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|